Buyer’s Report
Understand this project
Find homes to consider, with advice on light, layout, privacy and surroundings.
₹4,999
Builder’s RERA records,
explained for buyers.
The builder’s RERA record, explained
velx constructions llp · P52100033136
For Basil Mondale (P52100033136), 8 of 542 entries were marked unsold in the MahaRERA home list dated 18 July 2026 (saved-file date).
MahaRERA · per-home inventory · saved-file date 18 July 2026
For Basil Mondale, ₹8,947 per sq ft of carpet area is the median rate across 534 sold or booked entries with prices in the MahaRERA home list dated 18 July 2026 (saved-file date). These are historical agreement values, not current asking prices.
MahaRERA · per-home inventory · saved-file date 18 July 2026
These are past reported prices and sale statuses, not today’s quotes or availability. The details apply to this registered phase only.
Builder’s completion target
This target date has passed. The record shown here does not confirm whether the project is complete or has received more time.
Status shown on RERA
This is the status shown on RERA. It does not confirm an occupancy certificate or today’s construction progress.
Prices reported to RERA
₹8,947/ sq ft carpet area
Across 534 sold or booked entries with reported prices. The middle 80% of rates fall between ₹6,993 and ₹10,097.
MahaRERA · per-home inventory · saved-file date 18 July 2026
For each sold or booked entry, we divide the reported agreement value by its carpet area in square feet. The median is the middle rate when these rates are put in order. We show it only when at least five entries have prices. We exclude valuations of unsold homes and government reference rates. The figures may include different sizes and property types. They are historical agreement values, not current asking prices or the total cost including extra charges.
Sales Report
Compare reported agreement values by building, size and floor. See which homes were marked unsold on the date shown.
Inside this registered phase
542 filed entries, grouped by their recorded building names. These entries may include homes, shops or other property types.
MahaRERA · per-home inventory · saved-file date 18 July 2026
Scroll sideways to see all columns.
| Filed building | Entries | Sold | Booked | Marked unsold | Other / unstated status | Recorded carpet-area range |
|---|---|---|---|---|---|---|
| WING A1 | 112 | 110 | 1 | 1 | 0 | 54.93–82.06 sq m≈ 591–883 sq ft |
| WING A2 | 112 | 112 | 0 | 0 | 0 | 54.91–82.03 sq m≈ 591–883 sq ft |
| Wing A3 | 54 | 54 | 0 | 0 | 0 | 55.00 sq m≈ 592 sq ft |
| Wing A4 | 112 | 112 | 0 | 0 | 0 | 54.91–82.96 sq m≈ 591–893 sq ft |
| Wing A5 | 112 | 108 | 1 | 3 | 0 | 54.91–82.96 sq m≈ 591–893 sq ft |
| Wing A6 | 40 | 36 | 0 | 4 | 0 | 48.47 sq m≈ 522 sq ft |
Different sizes are not necessarily different bedroom types. How we read and summarise the filing →
Unit Report
Understand its light, privacy, layout and surroundings. See how it compares with similar homes and other options in this project.
Didn’t help you decide? Full refund — no questions asked.
The same home number may appear in more than one building. Check both before choosing.
MahaRERA · per-home inventory · saved-file date 18 July 2026
| Home / building | Floor in the record | Carpet area | Reported status | Agreement value | Assess |
|---|---|---|---|---|---|
| 1001WING A1 | 10 | 82.06 sq m≈ 883 sq ft | Sold | ₹6,955,319 | |
| 1002WING A1 | 10 | 82.06 sq m≈ 883 sq ft | Sold | ₹6,955,319 | |
| 1003WING A1 | 10 | 55.76 sq m≈ 600 sq ft | Sold | ₹5,122,400 | |
| 1004WING A1 | 10 | 59.76 sq m≈ 643 sq ft | Sold | ₹5,570,000 | |
| 1005WING A1 | 10 | 54.93 sq m≈ 591 sq ft | Sold | ₹5,488,348 | |
| 1006WING A1 | 10 | 54.93 sq m≈ 591 sq ft | Sold | ₹5,555,273 | |
| 1007WING A1 | 10 | 78.25 sq m≈ 842 sq ft | Sold | ₹6,848,888 | |
| 1008WING A1 | 10 | 82.06 sq m≈ 883 sq ft | Sold | ₹6,703,400 | |
| 101WING A1 | 1 | 82.06 sq m≈ 883 sq ft | Sold | ₹8,024,160 | |
| 102WING A1 | 1 | 82.06 sq m≈ 883 sq ft | Sold | ₹8,322,592 | |
| 103WING A1 | 1 | 55.76 sq m≈ 600 sq ft | Sold | ₹5,425,745 | |
| 104WING A1 | 1 | 59.76 sq m≈ 643 sq ft | Sold | ₹4,491,836 |
Read every entry in one table: Read the complete saved home list.
Choose the home you want us to assess. When preparing your report, we find it on the plans and examine its position and layout.
More from the RERA documents
₹1,320,000,000 of an estimated ₹1,370,000,000 was reported as incurred (96.4%). This percentage is about costs. It does not show how much construction is complete.
MahaRERA project filing · read 19 July 2026 · registration P52100033136
Different activities can be at different stages. The builder reported these percentages to RERA. They do not come from a site inspection or confirm a handover date.
| Building | Activity | Reported |
|---|---|---|
| WING A1 | Excavation | 100.0% |
| WING A1 | Basement (if any) | 100.0% |
| WING A1 | Podiums (if any) | 0.0% |
| WING A1 | Plinth | 100.0% |
| WING A1 | Stilt Floor | 0.0% |
| WING A1 | Slabs of Super Structure | 100.0% |
| WING A1 | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WING A1 | Sanitary Fittings within the flats / premises | 100.0% |
| WING A1 | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 1000.0% |
| WING A1 | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| WING A1 | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
| WING A2 | Excavation | 100.0% |
| WING A2 | Basement (if any) | 100.0% |
| WING A2 | Podiums (if any) | 0.0% |
| WING A2 | Plinth | 100.0% |
| WING A2 | Stilt Floor | 0.0% |
| WING A2 | Slabs of Super Structure | 100.0% |
| WING A2 | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WING A2 | Sanitary Fittings within the flats / premises | 100.0% |
| WING A2 | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| WING A2 | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| WING A2 | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
| Wing A3 | Excavation | 100.0% |
| Wing A3 | Basement (if any) | 100.0% |
| Wing A3 | Podiums (if any) | 0.0% |
| Wing A3 | Plinth | 100.0% |
| Wing A3 | Stilt Floor | 0.0% |
| Wing A3 | Slabs of Super Structure | 100.0% |
| Wing A3 | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| Wing A3 | Sanitary Fittings within the flats / premises | 100.0% |
| Wing A3 | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| Wing A3 | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| Wing A3 | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
| Wing A6 | Excavation | 100.0% |
| Wing A6 | Basement (if any) | 100.0% |
| Wing A6 | Podiums (if any) | 0.0% |
| Wing A6 | Plinth | 100.0% |
| Wing A6 | Stilt Floor | 0.0% |
| Wing A6 | Slabs of Super Structure | 100.0% |
| Wing A6 | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 0.0% |
| Wing A6 | Sanitary Fittings within the flats / premises | 0.0% |
| Wing A6 | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 70.0% |
| Wing A6 | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 80.0% |
| Wing A6 | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 60.0% |
| Wing A4 | Excavation | 100.0% |
| Wing A4 | Basement (if any) | 100.0% |
| Wing A4 | Podiums (if any) | 0.0% |
| Wing A4 | Plinth | 100.0% |
| Wing A4 | Stilt Floor | 0.0% |
| Wing A4 | Slabs of Super Structure | 100.0% |
| Wing A4 | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| Wing A4 | Sanitary Fittings within the flats / premises | 0.0% |
| Wing A4 | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 75.0% |
| Wing A4 | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 60.0% |
| Wing A4 | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 55.0% |
| Wing A5 | Excavation | 100.0% |
| Wing A5 | Basement (if any) | 100.0% |
| Wing A5 | Podiums (if any) | 0.0% |
| Wing A5 | Plinth | 100.0% |
| Wing A5 | Stilt Floor | 0.0% |
| Wing A5 | Slabs of Super Structure | 100.0% |
| Wing A5 | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 85.0% |
| Wing A5 | Sanitary Fittings within the flats / premises | 0.0% |
| Wing A5 | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 65.0% |
| Wing A5 | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 40.0% |
| Wing A5 | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 55.0% |
MahaRERA project filing · read 19 July 2026 · registration P52100033136
RERA records separate the builder’s own funds, loans and payments from buyers. Money raised and the project budget are different figures.
| Filing | Own funds | Borrowing | Payments from buyers | Total |
|---|---|---|---|---|
| Estimated plan | ₹0 | ₹0 | ₹2,898,740,461 | ₹2,911,220,461 |
| Actual raised | ₹0 | ₹0 | ₹2,382,384,951 | ₹2,393,286,950 |
MahaRERA project filing · read 19 July 2026 · registration P52100033136
16 elapsed quarterly periods in the captured compliance schedule. Active default was recorded for FY 2025-2026.
MahaRERA project filing · read 19 July 2026 · registration P52100033136
A listed document does not confirm that an approval is still valid. Paid reports examine the documents themselves.
MahaRERA project filing · read 19 July 2026 · registration P52100033136
Builder and past records
Projects registered under this company
1Pune registrations
These registrations use the same company name. Each phase counts separately. This is not a count of completed developments or a rating of the builder’s delivery record.
MahaRERA Pune registration records · read 12 July 2026
Past records of sales and unsold homes
26 September 2026
8 marked unsold · 532 sold · 2 booked.
Saved MahaRERA home list
17 September 2026
8 marked unsold · 532 sold · 2 booked.
Saved MahaRERA home list
9 September 2026
8 marked unsold · 532 sold · 2 booked.
Saved MahaRERA home list
19 July 2026
8 marked unsold · 532 sold · 2 booked.
Saved MahaRERA home list
These dates show when the records were saved, not when homes were sold. Sales may have changed since then, even if the saved counts are the same.
More projects to explore
These projects list the same locality. They may differ in exact location, home type and price.
Keshavnagar · Pune
PR1260002501370
84 of 147 entries marked unsold
MahaRERA · per-home inventory · saved-file date 18 July 2026
View project details →Keshavnagar · Pune
P52100046076
0 of 130 entries marked unsold
MahaRERA · per-home inventory · saved-file date 18 July 2026
View project details →Keshavnagar · Pune
P52100052901
4 of 256 entries marked unsold
MahaRERA · per-home inventory · saved-file date 18 July 2026
View project details →Project Comparison Report
Compare up to three projects. We read their plans and RERA documents, recommend homes in each, and put the best choices for you in order. See the advantages and drawbacks of each choice.
2 projects · ₹7,999
3 projects · ₹9,999
Within 1 working day
Didn’t help you decide? Full refund — no questions asked.
Compare project details for free →MahaRERA · registration record · read 12 July 2026
MahaRERA · per-home inventory · saved-file date 18 July 2026
This is a past RERA home list, not current availability. It does not give the date each home was sold.
The home-list date is based on the saved file’s details.
Areas are reported in square metres. Square-foot figures are rounded conversions. This free page does not calculate dimensions or facing directions from drawings.
Open MahaRERA · search P52100033136 ↗