SILVER GARDENIA — saved home list
P52100034553
MahaRERA · per-home inventory · read 9 September 2026
Reported areas, sale statuses and agreement values for this phase. Not current availability or asking prices.
Back to the project and searchable home list →| Home / building | Floor in the record | Carpet area | Reported status | Agreement value |
|---|---|---|---|---|
| 1A BUILDING | 205 | 90.84 sq m≈ 978 sq ft | Marked unsold | Not stated |
| 10A BUILDING | 205 | 23.95 sq m≈ 258 sq ft | Marked unsold | Not stated |
| 1001A BUILDING | 10 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,484,460 |
| 1002A BUILDING | 10 | 55.75 sq m≈ 600 sq ft | Sold | ₹5,379,740 |
| 1003A BUILDING | 10 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 1004A BUILDING | 10 | 57.22 sq m≈ 616 sq ft | Not for sale | Not stated |
| 1005A BUILDING | 10 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 1006A BUILDING | 10 | 83.97 sq m≈ 904 sq ft | Sold | ₹5,955,734 |
| 101A BUILDING | 1 | 90.84 sq m≈ 978 sq ft | Marked unsold | Not stated |
| 102A BUILDING | 1 | 79.53 sq m≈ 856 sq ft | Marked unsold | Not stated |
| 103A BUILDING | 1 | 53.42 sq m≈ 575 sq ft | Marked unsold | Not stated |
| 104A BUILDING | 1 | 71.31 sq m≈ 768 sq ft | Not for sale | Not stated |
| 105A BUILDING | 1 | 34.0 sq m≈ 366 sq ft | Not for sale | Not stated |
| 106A BUILDING | 1 | 16.7 sq m≈ 180 sq ft | Not for sale | Not stated |
| 107A BUILDING | 1 | 11.72 sq m≈ 126 sq ft | Not for sale | Not stated |
| 108A BUILDING | 1 | 15.12 sq m≈ 163 sq ft | Not for sale | Not stated |
| 109A BUILDING | 1 | 16.52 sq m≈ 178 sq ft | Not for sale | Not stated |
| 11A BUILDING | 205 | 18.11 sq m≈ 195 sq ft | Owner investor | Not stated |
| 110A BUILDING | 1 | 37.67 sq m≈ 405 sq ft | Marked unsold | Not stated |
| 1101A BUILDING | 11 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,383,776 |
| 1102A BUILDING | 11 | 55.75 sq m≈ 600 sq ft | Sold | ₹5,324,220 |
| 1103A BUILDING | 11 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 1104A BUILDING | 11 | 57.22 sq m≈ 616 sq ft | Not for sale | Not stated |
| 1105A BUILDING | 11 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 1106A BUILDING | 11 | 83.97 sq m≈ 904 sq ft | Booked | ₹6,156,033 |
| 111A BUILDING | 1 | 34.53 sq m≈ 372 sq ft | Not for sale | Not stated |
| 112A BUILDING | 1 | 42.23 sq m≈ 455 sq ft | Not for sale | Not stated |
| 113A BUILDING | 1 | 24.11 sq m≈ 260 sq ft | Marked unsold | Not stated |
| 114A BUILDING | 1 | 17.53 sq m≈ 189 sq ft | Sold | ₹1,178,920 |
| 115A BUILDING | 1 | 21.97 sq m≈ 236 sq ft | Booked | ₹1,478,020 |
| 116A BUILDING | 1 | 20.03 sq m≈ 216 sq ft | Sold | ₹1,344,120 |
| 117A BUILDING | 1 | 22.93 sq m≈ 247 sq ft | Marked unsold | Not stated |
| 118A BUILDING | 1 | 25.15 sq m≈ 271 sq ft | Marked unsold | Not stated |
| 119A BUILDING | 1 | 14.0 sq m≈ 151 sq ft | Sold | ₹1,003,000 |
| 12A BUILDING | 205 | 22.12 sq m≈ 238 sq ft | Not for sale | Not stated |
| 1201A BUILDING | 12 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,479,440 |
| 1202A BUILDING | 12 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,290,000 |
| 1203A BUILDING | 12 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 1204A BUILDING | 12 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,494,598 |
| 1205A BUILDING | 12 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 1206A BUILDING | 12 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 13A BUILDING | 205 | 50.43 sq m≈ 543 sq ft | Not for sale | Not stated |
| 1301A BUILDING | 13 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,479,440 |
| 1302A BUILDING | 13 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,365,184 |
| 1303A BUILDING | 13 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹6,685,462 |
| 1305A BUILDING | 13 | 83.97 sq m≈ 904 sq ft | Owner investor | Not stated |
| 1306A BUILDING | 13 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 1401A BUILDING | 14 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,370,404 |
| 1402A BUILDING | 14 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,424,220 |
| 1403A BUILDING | 14 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 1404A BUILDING | 14 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,213,565 |
| 1405A BUILDING | 14 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 1406A BUILDING | 14 | 83.97 sq m≈ 904 sq ft | Sold | ₹6,179,062 |
| 1501A BUILDING | 15 | 55.75 sq m≈ 600 sq ft | Booked | ₹4,040,804 |
| 1502A BUILDING | 15 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,400,524 |
| 1503A BUILDING | 15 | 96.03 sq m≈ 1,034 sq ft | Not for sale | Not stated |
| 1504A BUILDING | 15 | 57.22 sq m≈ 616 sq ft | Not for sale | Not stated |
| 1505A BUILDING | 15 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,349,100 |
| 1506A BUILDING | 15 | 83.97 sq m≈ 904 sq ft | Sold | ₹6,392,330 |
| 1601A BUILDING | 16 | 55.75 sq m≈ 600 sq ft | Booked | ₹4,184,060 |
| 1602A BUILDING | 16 | 55.75 sq m≈ 600 sq ft | Booked | ₹4,114,180 |
| 1603A BUILDING | 16 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 1604A BUILDING | 16 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,262,532 |
| 1605A BUILDING | 16 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 1606A BUILDING | 16 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,531,237 |
| 1701A BUILDING | 17 | 55.75 sq m≈ 600 sq ft | Booked | ₹4,379,440 |
| 1702A BUILDING | 17 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,499,080 |
| 1703A BUILDING | 17 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 1704A BUILDING | 17 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,234,641 |
| 1705A BUILDING | 17 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 1706A BUILDING | 17 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 1801A BUILDING | 18 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,469,600 |
| 1802A BUILDING | 18 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,499,080 |
| 1803A BUILDING | 18 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹6,780,700 |
| 1805A BUILDING | 18 | 83.97 sq m≈ 904 sq ft | Sold | ₹8,143,064 |
| 1806A BUILDING | 18 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 1901A BUILDING | 19 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,444,500 |
| 1902A BUILDING | 19 | 55.75 sq m≈ 600 sq ft | Booked | ₹4,114,180 |
| 1903A BUILDING | 19 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹7,913,600 |
| 1904A BUILDING | 19 | 57.22 sq m≈ 616 sq ft | Sold | ₹5,464,598 |
| 1905A BUILDING | 19 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,563,782 |
| 1906A BUILDING | 19 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 2A BUILDING | 205 | 79.53 sq m≈ 856 sq ft | Marked unsold | Not stated |
| 2001A BUILDING | 20 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,498,196 |
| 2002A BUILDING | 20 | 55.75 sq m≈ 600 sq ft | Sold | ₹5,393,496 |
| 2003A BUILDING | 20 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹7,018,100 |
| 2004A BUILDING | 20 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,498,400 |
| 2005A BUILDING | 20 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 2006A BUILDING | 20 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,811,634 |
| 201A BUILDING | 2 | 101.24 sq m≈ 1,090 sq ft | Marked unsold | Not stated |
| 202A BUILDING | 2 | 88.63 sq m≈ 954 sq ft | Marked unsold | Not stated |
| 203A BUILDING | 2 | 59.53 sq m≈ 641 sq ft | Marked unsold | Not stated |
| 204A BUILDING | 2 | 83.83 sq m≈ 902 sq ft | Marked unsold | Not stated |
| 205A BUILDING | 2 | 34.0 sq m≈ 366 sq ft | Not for sale | Not stated |
| 206A BUILDING | 2 | 16.7 sq m≈ 180 sq ft | Not for sale | Not stated |
| 207A BUILDING | 2 | 11.72 sq m≈ 126 sq ft | Not for sale | Not stated |
| 208A BUILDING | 2 | 15.12 sq m≈ 163 sq ft | Not for sale | Not stated |
| 209A BUILDING | 2 | 16.52 sq m≈ 178 sq ft | Not for sale | Not stated |
| 210A BUILDING | 2 | 37.67 sq m≈ 405 sq ft | Marked unsold | Not stated |
| 2101A BUILDING | 21 | 661.65 sq m≈ 7,122 sq ft | Marked unsold | Not stated |
| 211A BUILDING | 2 | 34.53 sq m≈ 372 sq ft | Marked unsold | Not stated |
| 212A BUILDING | 2 | 42.23 sq m≈ 455 sq ft | Marked unsold | Not stated |
| 213A BUILDING | 2 | 24.11 sq m≈ 260 sq ft | Marked unsold | Not stated |
| 214A BUILDING | 2 | 17.53 sq m≈ 189 sq ft | Marked unsold | Not stated |
| 215A BUILDING | 2 | 21.97 sq m≈ 236 sq ft | Marked unsold | Not stated |
| 216A BUILDING | 2 | 20.03 sq m≈ 216 sq ft | Marked unsold | Not stated |
| 217A BUILDING | 2 | 22.93 sq m≈ 247 sq ft | Marked unsold | Not stated |
| 218A BUILDING | 2 | 25.15 sq m≈ 271 sq ft | Marked unsold | Not stated |
| 219A BUILDING | 2 | 14.0 sq m≈ 151 sq ft | Marked unsold | Not stated |
| 3A BUILDING | 205 | 53.42 sq m≈ 575 sq ft | Marked unsold | Not stated |
| 301A BUILDING | 3 | 101.24 sq m≈ 1,090 sq ft | Marked unsold | Not stated |
| 302A BUILDING | 3 | 88.63 sq m≈ 954 sq ft | Marked unsold | Not stated |
| 303A BUILDING | 3 | 59.53 sq m≈ 641 sq ft | Marked unsold | Not stated |
| 304A BUILDING | 3 | 83.83 sq m≈ 902 sq ft | Marked unsold | Not stated |
| 305A BUILDING | 3 | 34.0 sq m≈ 366 sq ft | Marked unsold | Not stated |
| 306A BUILDING | 3 | 16.7 sq m≈ 180 sq ft | Not for sale | Not stated |
| 307A BUILDING | 3 | 11.72 sq m≈ 126 sq ft | Not for sale | Not stated |
| 308A BUILDING | 3 | 15.12 sq m≈ 163 sq ft | Not for sale | Not stated |
| 309A BUILDING | 4 | 16.52 sq m≈ 178 sq ft | Marked unsold | Not stated |
| 310A BUILDING | 3 | 37.67 sq m≈ 405 sq ft | Marked unsold | Not stated |
| 311A BUILDING | 3 | 34.53 sq m≈ 372 sq ft | Marked unsold | Not stated |
| 312A BUILDING | 3 | 42.23 sq m≈ 455 sq ft | Marked unsold | Not stated |
| 313A BUILDING | 3 | 24.11 sq m≈ 260 sq ft | Marked unsold | Not stated |
| 314A BUILDING | 3 | 17.53 sq m≈ 189 sq ft | Marked unsold | Not stated |
| 315A BUILDING | 3 | 21.97 sq m≈ 236 sq ft | Marked unsold | Not stated |
| 316A BUILDING | 3 | 20.03 sq m≈ 216 sq ft | Marked unsold | Not stated |
| 317A BUILDING | 3 | 22.93 sq m≈ 247 sq ft | Marked unsold | Not stated |
| 318A BUILDING | 3 | 25.15 sq m≈ 271 sq ft | Marked unsold | Not stated |
| 319A BUILDING | 3 | 14.0 sq m≈ 151 sq ft | Marked unsold | Not stated |
| 4A BUILDING | 205 | 71.31 sq m≈ 768 sq ft | Not for sale | Not stated |
| 401A BUILDING | 4 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,470,000 |
| 402A BUILDING | 4 | 55.75 sq m≈ 600 sq ft | Sold | ₹3,870,608 |
| 403A BUILDING | 4 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 404A BUILDING | 4 | 57.22 sq m≈ 616 sq ft | Not for sale | Not stated |
| 405A BUILDING | 4 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 406A BUILDING | 4 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 5A BUILDING | 205 | 34.0 sq m≈ 366 sq ft | Owner investor | Not stated |
| 501A BUILDING | 5 | 55.75 sq m≈ 600 sq ft | Booked | ₹4,231,648 |
| 502A BUILDING | 5 | 55.75 sq m≈ 600 sq ft | Sold | ₹5,611,364 |
| 503A BUILDING | 6 | 96.03 sq m≈ 1,034 sq ft | Marked unsold | Not stated |
| 504A BUILDING | 5 | 57.22 sq m≈ 616 sq ft | Not for sale | Not stated |
| 505A BUILDING | 5 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 506A BUILDING | 5 | 83.97 sq m≈ 904 sq ft | Booked | ₹7,849,100 |
| 6A BUILDING | 205 | 16.7 sq m≈ 180 sq ft | Not for sale | Not stated |
| 601A BUILDING | 6 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,369,800 |
| 602A BUILDING | 6 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,492,332 |
| 603A BUILDING | 6 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹9,162,772 |
| 604A BUILDING | 6 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,465,000 |
| 605A BUILDING | 6 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 606A BUILDING | 6 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,942,765 |
| 7A BUILDING | 205 | 11.72 sq m≈ 126 sq ft | Not for sale | Not stated |
| 701A BUILDING | 7 | 55.75 sq m≈ 600 sq ft | Booked | ₹3,972,212 |
| 702A BUILDING | 7 | 55.75 sq m≈ 600 sq ft | Sold | ₹5,419,600 |
| 703A BUILDING | 7 | 96.03 sq m≈ 1,034 sq ft | Booked | ₹6,621,175 |
| 704A BUILDING | 7 | 57.22 sq m≈ 616 sq ft | Sold | ₹4,465,000 |
| 705A BUILDING | 7 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 706A BUILDING | 7 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,385,125 |
| 8A BUILDING | 205 | 15.12 sq m≈ 163 sq ft | Not for sale | Not stated |
| 801A BUILDING | 8 | 55.75 sq m≈ 600 sq ft | Sold | ₹3,991,488 |
| 802A BUILDING | 8 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,188,076 |
| 803A BUILDING | 8 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹7,831,714 |
| 805A BUILDING | 8 | 83.97 sq m≈ 904 sq ft | Marked unsold | Not stated |
| 806A BUILDING | 8 | 83.97 sq m≈ 904 sq ft | Booked | ₹6,146,218 |
| 9A BUILDING | 205 | 16.52 sq m≈ 178 sq ft | Not for sale | Not stated |
| 901A BUILDING | 9 | 55.75 sq m≈ 600 sq ft | Sold | ₹5,419,600 |
| 902A BUILDING | 9 | 55.75 sq m≈ 600 sq ft | Sold | ₹4,173,416 |
| 903A BUILDING | 9 | 96.03 sq m≈ 1,034 sq ft | Sold | ₹7,945,960 |
| 904A BUILDING | 9 | 57.22 sq m≈ 616 sq ft | Not for sale | Not stated |
| 905A BUILDING | 9 | 83.97 sq m≈ 904 sq ft | Not for sale | Not stated |
| 906A BUILDING | 9 | 83.97 sq m≈ 904 sq ft | Sold | ₹7,228,056 |
| 1001B BUILDING | 10 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,361,504 |
| 1002B BUILDING | 10 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,370,322 |
| 1003B BUILDING | 10 | 55.68 sq m≈ 599 sq ft | Booked | ₹4,050,984 |
| 1004B BUILDING | 10 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,224,425 |
| 1005B BUILDING | 10 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,402,050 |
| 1006B BUILDING | 10 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,722,720 |
| 1007B BUILDING | 10 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,893,408 |
| 1008B BUILDING | 10 | 73.07 sq m≈ 787 sq ft | Marked unsold | Not stated |
| 1009B BUILDING | 10 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,141,250 |
| 101B BUILDING | 1 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,434,750 |
| 1010B BUILDING | 10 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,259,300 |
| 1011B BUILDING | 10 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,490,002 |
| 1012B BUILDING | 10 | 52.71 sq m≈ 567 sq ft | Sold | ₹4,092,265 |
| 102B BUILDING | 1 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,131,544 |
| 103B BUILDING | 1 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,489,560 |
| 104B BUILDING | 1 | 73.07 sq m≈ 787 sq ft | Sold | ₹8,462,500 |
| 105B BUILDING | 1 | 73.07 sq m≈ 787 sq ft | Sold | ₹4,793,250 |
| 106B BUILDING | 1 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,161,296 |
| 107B BUILDING | 1 | 81.77 sq m≈ 880 sq ft | Sold | ₹5,419,744 |
| 108B BUILDING | 1 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,929,000 |
| 109B BUILDING | 1 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,508,625 |
| 110B BUILDING | 1 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,440,462 |
| 1101B BUILDING | 11 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,184,250 |
| 1102B BUILDING | 11 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,184,250 |
| 1103B BUILDING | 11 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,208,600 |
| 1104B BUILDING | 11 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,697,150 |
| 1105B BUILDING | 11 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,357,950 |
| 1106B BUILDING | 11 | 81.77 sq m≈ 880 sq ft | Sold | ₹7,052,000 |
| 1107B BUILDING | 11 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,016,800 |
| 1108B BUILDING | 11 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,464,525 |
| 111B BUILDING | 1 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,059,700 |
| 1110B BUILDING | 11 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,499,490 |
| 1111B BUILDING | 11 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,325,232 |
| 1112B BUILDING | 11 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,164,510 |
| 112B BUILDING | 1 | 58.01 sq m≈ 624 sq ft | Sold | ₹3,910,702 |
| 1201B BUILDING | 12 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,315,012 |
| 1202B BUILDING | 12 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,315,012 |
| 1203B BUILDING | 12 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,187,656 |
| 1204B BUILDING | 12 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,135,175 |
| 1205B BUILDING | 12 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,442,475 |
| 1206B BUILDING | 12 | 81.77 sq m≈ 880 sq ft | Sold | ₹7,293,920 |
| 1207B BUILDING | 12 | 81.77 sq m≈ 880 sq ft | Sold | ₹5,920,000 |
| 1208B BUILDING | 12 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,915,525 |
| 1209B BUILDING | 12 | 73.07 sq m≈ 787 sq ft | Owner investor | Not stated |
| 1210B BUILDING | 12 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,494,350 |
| 1211B BUILDING | 12 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,200,100 |
| 1212B BUILDING | 12 | 58.01 sq m≈ 624 sq ft | Sold | ₹5,109,200 |
| 1301B BUILDING | 13 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,499,500 |
| 1302B BUILDING | 13 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,334,650 |
| 1303B BUILDING | 13 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,299,580 |
| 1304B BUILDING | 13 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,233,000 |
| 1305B BUILDING | 13 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,376,325 |
| 1306B BUILDING | 13 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,268,416 |
| 1307B BUILDING | 13 | 81.77 sq m≈ 880 sq ft | Sold | ₹5,936,416 |
| 1308B BUILDING | 13 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,180,000 |
| 1309B BUILDING | 13 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,536,800 |
| 1310B BUILDING | 13 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,259,500 |
| 1311B BUILDING | 13 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,130,002 |
| 1312B BUILDING | 13 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,278,037 |
| 1401B BUILDING | 14 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,324,630 |
| 1402B BUILDING | 14 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,301,584 |
| 1403B BUILDING | 14 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,219,420 |
| 1404B BUILDING | 14 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,739,250 |
| 1405B BUILDING | 14 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,094,250 |
| 1406B BUILDING | 14 | 81.77 sq m≈ 880 sq ft | Sold | ₹5,977,500 |
| 1407B BUILDING | 14 | 81.77 sq m≈ 880 sq ft | Sold | ₹7,052,000 |
| 1408B BUILDING | 14 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,939,025 |
| 1409B BUILDING | 14 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,275,875 |
| 1410B BUILDING | 14 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,489,460 |
| 1411B BUILDING | 14 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,489,180 |
| 1412B BUILDING | 14 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,489,180 |
| 1501B BUILDING | 15 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,208,398 |
| 1502B BUILDING | 15 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,208,398 |
| 1503B BUILDING | 15 | 58.01 sq m≈ 624 sq ft | Sold | ₹5,259,500 |
| 1504B BUILDING | 15 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,331,000 |
| 1505B BUILDING | 15 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,776,975 |
| 1506B BUILDING | 15 | 81.77 sq m≈ 880 sq ft | Booked | ₹5,822,704 |
| 1507B BUILDING | 15 | 81.77 sq m≈ 880 sq ft | Sold | ₹5,701,760 |
| 1508B BUILDING | 15 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,776,975 |
| 1509B BUILDING | 15 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,279,550 |
| 1510B BUILDING | 15 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,499,000 |
| 1511B BUILDING | 15 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,289,560 |
| 1512B BUILDING | 15 | 58.01 sq m≈ 624 sq ft | Sold | ₹5,169,320 |
| 1601B BUILDING | 16 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,208,398 |
| 1602B BUILDING | 16 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,208,398 |
| 1603B BUILDING | 16 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,324,580 |
| 1604B BUILDING | 16 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,223,200 |
| 1605B BUILDING | 16 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,280,000 |
| 1606B BUILDING | 16 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,135,072 |
| 1607B BUILDING | 16 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,759,008 |
| 1608B BUILDING | 16 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,380,000 |
| 1610B BUILDING | 16 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,492,486 |
| 1611B BUILDING | 16 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,124,430 |
| 1612B BUILDING | 16 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,124,430 |
| 1701B BUILDING | 17 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,200,000 |
| 1702B BUILDING | 17 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,149,780 |
| 1703B BUILDING | 17 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,213,200 |
| 1704B BUILDING | 17 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,607,000 |
| 1705B BUILDING | 17 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,607,000 |
| 1706B BUILDING | 17 | 81.77 sq m≈ 880 sq ft | Sold | ₹7,245,536 |
| 1707B BUILDING | 17 | 81.77 sq m≈ 880 sq ft | Sold | ₹6,931,040 |
| 1708B BUILDING | 17 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,607,000 |
| 1709B BUILDING | 17 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,607,000 |
| 1710B BUILDING | 17 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,474,350 |
| 1711B BUILDING | 17 | 58.01 sq m≈ 624 sq ft | Marked unsold | Not stated |
| 1712B BUILDING | 17 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,200,000 |
| 1801B BUILDING | 18 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,188,660 |
| 1802B BUILDING | 18 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,278,538 |
| 1803B BUILDING | 18 | 58.01 sq m≈ 624 sq ft | Sold | ₹4,463,027 |
| 1804B BUILDING | 18 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,873,875 |
| 1805B BUILDING | 18 | 73.07 sq m≈ 787 sq ft | Sold | ₹5,180,000 |
| 1806B BUILDING | 18 | 81.77 sq m≈ 880 sq ft | Sold | ₹5,956,032 |
| 1807B BUILDING | 18 | 81.77 sq m≈ 880 sq ft | Booked | ₹6,759,008 |
| 1808B BUILDING | 18 | 73.07 sq m≈ 787 sq ft | Sold | ₹6,312,625 |
