RENUKA PANCHATATTVA — saved home list
P52100048051
MahaRERA · per-home inventory · saved-file date 18 July 2026
Reported areas, sale statuses and agreement values for this phase. Not current availability or asking prices.
Back to the project and searchable home list →| Home / building | Floor in the record | Carpet area | Reported status | Agreement value |
|---|---|---|---|---|
| 1001BLDG AURA | 10 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,669,643 |
| 1002BLDG AURA | 10 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,647,321 |
| 1003BLDG AURA | 10 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 1004BLDG AURA | 10 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 1005BLDG AURA | 10 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 1006BLDG AURA | 10 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 1007BLDG AURA | 10 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,321,428 |
| 1008BLDG AURA | 10 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,750,000 |
| 1009BLDG AURA | 10 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,321,428 |
| 101BLDG AURA | 1 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 1010BLDG AURA | 10 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,191,264 |
| 106BLDG AURA | 1 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 107BLDG AURA | 1 | 82.71 sq m≈ 890 sq ft | Owner investor | Not stated |
| 108BLDG AURA | 1 | 82.71 sq m≈ 890 sq ft | Marked unsold | Not stated |
| 109BLDG AURA | 1 | 80.9 sq m≈ 871 sq ft | Marked unsold | Not stated |
| 110BLDG AURA | 1 | 82.93 sq m≈ 893 sq ft | Owner investor | Not stated |
| 1101BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1102BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1103BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,714,285 |
| 1104BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1105BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1106BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,848,214 |
| 1107BLDG AURA | 11 | 65.75 sq m≈ 708 sq ft | Sold | ₹8,366,071 |
| 1108BLDG AURA | 11 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1109BLDG AURA | 11 | 80.9 sq m≈ 871 sq ft | Sold | ₹9,158,219 |
| 1110BLDG AURA | 11 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,437,500 |
| 1201BLDG AURA | 12 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,669,643 |
| 1202BLDG AURA | 12 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1203BLDG AURA | 12 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1204BLDG AURA | 12 | 82.24 sq m≈ 885 sq ft | Sold | ₹8,508,929 |
| 1206BLDG AURA | 12 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1207BLDG AURA | 12 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,768,750 |
| 1208BLDG AURA | 12 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1209BLDG AURA | 12 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,366,071 |
| 1210BLDG AURA | 12 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,048,214 |
| 1301BLDG AURA | 13 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,714,286 |
| 1302BLDG AURA | 13 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1303BLDG AURA | 13 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1304BLDG AURA | 13 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,696,428 |
| 1305BLDG AURA | 13 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1306BLDG AURA | 13 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1307BLDG AURA | 13 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,785,714 |
| 1308BLDG AURA | 13 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1309BLDG AURA | 13 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,366,071 |
| 1310BLDG AURA | 13 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,348,214 |
| 1401BLDG AURA | 14 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,656,250 |
| 1402BLDG AURA | 14 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1403BLDG AURA | 14 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1404BLDG AURA | 14 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,142 |
| 1405BLDG AURA | 14 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1406BLDG AURA | 14 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1407BLDG AURA | 14 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1408BLDG AURA | 14 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1409BLDG AURA | 14 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,946,429 |
| 1410BLDG AURA | 14 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,099,107 |
| 1501BLDG AURA | 15 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,803,571 |
| 1502BLDG AURA | 15 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1503BLDG AURA | 15 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1504BLDG AURA | 15 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1505BLDG AURA | 15 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1506BLDG AURA | 15 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1507BLDG AURA | 15 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1508BLDG AURA | 15 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1509BLDG AURA | 15 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,366,071 |
| 1510BLDG AURA | 15 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,366,071 |
| 1601BLDG AURA | 16 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1602BLDG AURA | 16 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1603BLDG AURA | 16 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1604BLDG AURA | 16 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,928 |
| 1605BLDG AURA | 16 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1606BLDG AURA | 16 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1607BLDG AURA | 16 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,111,111 |
| 1608BLDG AURA | 16 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 1609BLDG AURA | 16 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,410,714 |
| 1610BLDG AURA | 16 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,125,000 |
| 1701BLDG AURA | 17 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1702BLDG AURA | 17 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1703BLDG AURA | 17 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1704BLDG AURA | 17 | 82.24 sq m≈ 885 sq ft | Sold | ₹8,633,929 |
| 1706BLDG AURA | 17 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,736,607 |
| 1707BLDG AURA | 17 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 1708BLDG AURA | 17 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,946,428 |
| 1709BLDG AURA | 17 | 80.9 sq m≈ 871 sq ft | Sold | ₹7,810,714 |
| 1710BLDG AURA | 17 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,348,214 |
| 1801BLDG AURA | 18 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1802BLDG AURA | 18 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1803BLDG AURA | 18 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,803,571 |
| 1804BLDG AURA | 18 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,232,143 |
| 1805BLDG AURA | 18 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,915,179 |
| 1806BLDG AURA | 18 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,696,642 |
| 1807BLDG AURA | 18 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 1808BLDG AURA | 18 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 1809BLDG AURA | 18 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,410,714 |
| 1810BLDG AURA | 18 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,348,214 |
| 1901BLDG AURA | 19 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 1902BLDG AURA | 19 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1903BLDG AURA | 19 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,580,357 |
| 1904BLDG AURA | 19 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1905BLDG AURA | 19 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 1906BLDG AURA | 19 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,825,893 |
| 1907BLDG AURA | 19 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 1908BLDG AURA | 19 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 1909BLDG AURA | 19 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,410,714 |
| 1910BLDG AURA | 19 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,947,321 |
| 2001BLDG AURA | 20 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,848,214 |
| 2002BLDG AURA | 20 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 2003BLDG AURA | 20 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,580,357 |
| 2004BLDG AURA | 20 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 2005BLDG AURA | 20 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 2006BLDG AURA | 20 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,258,929 |
| 2007BLDG AURA | 20 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 2008BLDG AURA | 20 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 2009BLDG AURA | 20 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,410,714 |
| 201BLDG AURA | 2 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2010BLDG AURA | 20 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,616,071 |
| 206BLDG AURA | 2 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 207BLDG AURA | 2 | 82.75 sq m≈ 891 sq ft | Owner investor | Not stated |
| 208BLDG AURA | 2 | 82.75 sq m≈ 891 sq ft | Owner investor | Not stated |
| 209BLDG AURA | 2 | 80.9 sq m≈ 871 sq ft | Owner investor | Not stated |
| 210BLDG AURA | 2 | 82.75 sq m≈ 891 sq ft | Owner investor | Not stated |
| 2101BLDG AURA | 21 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2102BLDG AURA | 21 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2103BLDG AURA | 21 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2104BLDG AURA | 21 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2105BLDG AURA | 21 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2106BLDG AURA | 21 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 2107BLDG AURA | 21 | 82.75 sq m≈ 891 sq ft | Owner investor | Not stated |
| 2108BLDG AURA | 21 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,410,714 |
| 2109BLDG AURA | 21 | 80.9 sq m≈ 871 sq ft | Owner investor | Not stated |
| 2110BLDG AURA | 21 | 82.75 sq m≈ 891 sq ft | Owner investor | Not stated |
| 23 SBLDG AURA | 2 | 30.96 sq m≈ 333 sq ft | Marked unsold | Not stated |
| 24BLDG AURA | 205 | 54.99 sq m≈ 592 sq ft | Marked unsold | Not stated |
| 24 SBLDG AURA | 2 | 29.63 sq m≈ 319 sq ft | Marked unsold | Not stated |
| 25BLDG AURA | 205 | 52.59 sq m≈ 566 sq ft | Marked unsold | Not stated |
| 25 SBLDG AURA | 2 | 22.94 sq m≈ 247 sq ft | Marked unsold | Not stated |
| 26BLDG AURA | 205 | 41.88 sq m≈ 451 sq ft | Marked unsold | Not stated |
| 26 SBLDG AURA | 2 | 29.27 sq m≈ 315 sq ft | Marked unsold | Not stated |
| 27BLDG AURA | 205 | 51.49 sq m≈ 554 sq ft | Marked unsold | Not stated |
| 27 SBLDG AURA | 2 | 30.58 sq m≈ 329 sq ft | Marked unsold | Not stated |
| 28BLDG AURA | 205 | 53.49 sq m≈ 576 sq ft | Marked unsold | Not stated |
| 28 SBLDG AURA | 2 | 30.01 sq m≈ 323 sq ft | Marked unsold | Not stated |
| 29BLDG AURA | 205 | 53.99 sq m≈ 581 sq ft | Sold | ₹5,000,000 |
| 29 SBLDG AURA | 2 | 30.01 sq m≈ 323 sq ft | Marked unsold | Not stated |
| 30BLDG AURA | 205 | 53.99 sq m≈ 581 sq ft | Marked unsold | Not stated |
| 30 SBLDG AURA | 2 | 30.58 sq m≈ 329 sq ft | Marked unsold | Not stated |
| 301BLDG AURA | 3 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 302BLDG AURA | 3 | 65.75 sq m≈ 708 sq ft | Sold | ₹7,562,500 |
| 303BLDG AURA | 3 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,776,786 |
| 304BLDG AURA | 3 | 65.75 sq m≈ 708 sq ft | Sold | ₹7,383,928 |
| 305BLDG AURA | 3 | 65.75 sq m≈ 708 sq ft | Sold | ₹8,008,928 |
| 306BLDG AURA | 3 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,669,642 |
| 307BLDG AURA | 3 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,348,214 |
| 308BLDG AURA | 3 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,375,000 |
| 309BLDG AURA | 3 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,592,857 |
| 31BLDG AURA | 205 | 54.49 sq m≈ 587 sq ft | Marked unsold | Not stated |
| 31 SBLDG AURA | 2 | 29.27 sq m≈ 315 sq ft | Marked unsold | Not stated |
| 310BLDG AURA | 3 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,258,928 |
| 32BLDG AURA | 205 | 52.26 sq m≈ 563 sq ft | Sold | ₹4,875,000 |
| 32 SBLDG AURA | 2 | 22.94 sq m≈ 247 sq ft | Marked unsold | Not stated |
| 33BLDG AURA | 205 | 41.88 sq m≈ 451 sq ft | Sold | ₹4,718,384 |
| 33 SBLDG AURA | 2 | 29.63 sq m≈ 319 sq ft | Sold | ₹2,823,214 |
| 34BLDG AURA | 205 | 52.59 sq m≈ 566 sq ft | Marked unsold | Not stated |
| 34 SBLDG AURA | 2 | 30.96 sq m≈ 333 sq ft | Marked unsold | Not stated |
| 35BLDG AURA | 205 | 54.99 sq m≈ 592 sq ft | Marked unsold | Not stated |
| 401BLDG AURA | 4 | 65.75 sq m≈ 708 sq ft | Owner investor | Not stated |
| 402BLDG AURA | 4 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,178,571 |
| 403BLDG AURA | 4 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,758,929 |
| 404BLDG AURA | 4 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,785,714 |
| 405BLDG AURA | 4 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,776,786 |
| 406BLDG AURA | 4 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,669,642 |
| 407BLDG AURA | 4 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,303,571 |
| 408BLDG AURA | 4 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,125,000 |
| 409BLDG AURA | 4 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,276,785 |
| 410BLDG AURA | 4 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,437,500 |
| 501BLDG AURA | 5 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 502BLDG AURA | 5 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 503BLDG AURA | 5 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,625,000 |
| 504BLDG AURA | 5 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,803,571 |
| 505BLDG AURA | 5 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,360 |
| 506BLDG AURA | 5 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 507BLDG AURA | 5 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,378,378 |
| 508BLDG AURA | 5 | 82.71 sq m≈ 890 sq ft | Sold | ₹8,321,429 |
| 509BLDG AURA | 5 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,321,429 |
| 510BLDG AURA | 5 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,348,214 |
| 601BLDG AURA | 6 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,714,286 |
| 602BLDG AURA | 6 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 603BLDG AURA | 6 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 604BLDG AURA | 6 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,705,357 |
| 605BLDG AURA | 6 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 606BLDG AURA | 6 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 607BLDG AURA | 6 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,303,571 |
| 608BLDG AURA | 6 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,321,429 |
| 609BLDG AURA | 6 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,785,714 |
| 610BLDG AURA | 6 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,392,857 |
| 701BLDG AURA | 7 | 65.75 sq m≈ 708 sq ft | Sold | ₹5,970,000 |
| 702BLDG AURA | 7 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 703BLDG AURA | 7 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 704BLDG AURA | 7 | 82.24 sq m≈ 885 sq ft | Sold | ₹8,633,929 |
| 706BLDG AURA | 7 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 707BLDG AURA | 7 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,919,642 |
| 708BLDG AURA | 7 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,321,428 |
| 709BLDG AURA | 7 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,321,428 |
| 710BLDG AURA | 7 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,607,143 |
| 801BLDG AURA | 8 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,625,000 |
| 802BLDG AURA | 8 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 803BLDG AURA | 8 | 65.75 sq m≈ 708 sq ft | Not for sale | Not stated |
| 804BLDG AURA | 8 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,736,607 |
| 805BLDG AURA | 8 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 806BLDG AURA | 8 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 807BLDG AURA | 8 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,785,714 |
| 808BLDG AURA | 8 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,321,428 |
| 809BLDG AURA | 8 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,321,428 |
| 810BLDG AURA | 8 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,437,500 |
| 901BLDG AURA | 9 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,580,357 |
| 902BLDG AURA | 9 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 903BLDG AURA | 9 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 904BLDG AURA | 9 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 905BLDG AURA | 9 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 906BLDG AURA | 9 | 65.75 sq m≈ 708 sq ft | Sold | ₹6,205,357 |
| 907BLDG AURA | 9 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,321,428 |
| 908BLDG AURA | 9 | 82.75 sq m≈ 891 sq ft | Sold | ₹8,321,428 |
| 909BLDG AURA | 9 | 80.9 sq m≈ 871 sq ft | Sold | ₹8,321,428 |
| 910BLDG AURA | 9 | 82.75 sq m≈ 891 sq ft | Sold | ₹9,348,214 |
| 1005BLDG CELESTA | 10 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,026,786 |
| 1006BLDG CELESTA | 10 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,026,786 |
| 1007BLDG CELESTA | 10 | 63.39 sq m≈ 682 sq ft | Sold | ₹7,160,714 |
| 1008BLDG CELESTA | 10 | 62.22 sq m≈ 670 sq ft | Sold | ₹6,026,786 |
| 1009BLDG CELESTA | 10 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,401,786 |
| 1010BLDG CELESTA | 10 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,089,296 |
| 109BLDG CELESTA | 1 | 63.42 sq m≈ 683 sq ft | Not for sale | Not stated |
| 110BLDG CELESTA | 1 | 63.39 sq m≈ 682 sq ft | Owner investor | Not stated |
| 1105BLDG CELESTA | 11 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,312,500 |
| 1106BLDG CELESTA | 11 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,053,571 |
| 1107BLDG CELESTA | 11 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,491,071 |
| 1108BLDG CELESTA | 11 | 62.22 sq m≈ 670 sq ft | Sold | ₹6,178,571 |
| 1109BLDG CELESTA | 11 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,723,214 |
| 1110BLDG CELESTA | 11 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,133,929 |
| 1205BLDG CELESTA | 12 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,133,928 |
| 1206BLDG CELESTA | 12 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,245,536 |
| 1207BLDG CELESTA | 12 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,357,143 |
| 1208BLDG CELESTA | 12 | 62.22 sq m≈ 670 sq ft | Sold | ₹6,156,250 |
| 1209BLDG CELESTA | 12 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,401,786 |
| 1210BLDG CELESTA | 12 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,342,030 |
| 1305BLDG CELESTA | 13 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,473,214 |
| 1306BLDG CELESTA | 13 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,580,357 |
| 1307BLDG CELESTA | 13 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,357,143 |
| 1308BLDG CELESTA | 13 | 62.22 sq m≈ 670 sq ft | Not for sale | Not stated |
| 1309BLDG CELESTA | 13 | 63.42 sq m≈ 683 sq ft | Sold | ₹7,026,786 |
| 1310BLDG CELESTA | 13 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,696,429 |
| 1405BLDG CELESTA | 14 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,053,571 |
| 1406BLDG CELESTA | 14 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,178,571 |
| 1407BLDG CELESTA | 14 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,428,571 |
| 1408BLDG CELESTA | 14 | 62.22 sq m≈ 670 sq ft | Sold | ₹6,223,214 |
| 1409BLDG CELESTA | 14 | 63.422 sq m≈ 683 sq ft | Sold | ₹6,535,714 |
| 1410BLDG CELESTA | 14 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,691,964 |
| 1505BLDG CELESTA | 15 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,223,214 |
| 1506BLDG CELESTA | 15 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,053,571 |
| 1507BLDG CELESTA | 15 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,133,928 |
| 1508BLDG CELESTA | 15 | 62.22 sq m≈ 670 sq ft | Not for sale | Not stated |
| 1509BLDG CELESTA | 15 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,357,143 |
| 1510BLDG CELESTA | 15 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,633,929 |
| 1605BLDG CELESTA | 16 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,080,357 |
| 1606BLDG CELESTA | 16 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,250,000 |
| 1607BLDG CELESTA | 16 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,053,571 |
| 1608BLDG CELESTA | 16 | 62.22 sq m≈ 670 sq ft | Sold | ₹6,053,571 |
| 1609BLDG CELESTA | 16 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,312,500 |
| 1610BLDG CELESTA | 16 | 63.39 sq m≈ 682 sq ft | Sold | ₹7,026,786 |
| 1703BLDG CELESTA | 17 | 36.52 sq m≈ 393 sq ft | Sold | ₹4,324,074 |
| 1705BLDG CELESTA | 17 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,223,214 |
| 1706BLDG CELESTA | 17 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,133,928 |
| 1707BLDG CELESTA | 17 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,133,928 |
| 1708BLDG CELESTA | 17 | 62.22 sq m≈ 670 sq ft | Sold | ₹6,080,357 |
| 1709BLDG CELESTA | 17 | 63.42 sq m≈ 683 sq ft | Sold | ₹6,535,714 |
| 1710BLDG CELESTA | 17 | 63.39 sq m≈ 682 sq ft | Sold | ₹6,535,714 |
| 1801BLDG CELESTA | 18 | 37.14 sq m≈ 400 sq ft | Sold | ₹4,224,299 |
| 1802BLDG CELESTA | 18 | 36.52 sq m≈ 393 sq ft | Sold | ₹4,324,074 |
| 1803BLDG CELESTA | 18 | 36.52 sq m≈ 393 sq ft | Sold | ₹4,263,889 |
