VTP AURELIA PHASE 1 — saved home list
PM1260002500280
MahaRERA · per-home inventory · read 19 July 2026
Reported areas, sale statuses and agreement values for this phase. Not current availability or asking prices.
Back to the project and searchable home list →| Home / building | Floor in the record | Carpet area | Reported status | Agreement value |
|---|---|---|---|---|
| 1001TOWER-1 | 10 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,214,005 |
| 1002TOWER-1 | 10 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,691,673 |
| 1003TOWER-1 | 10 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,728,608 |
| 1004TOWER-1 | 10 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,365,034 |
| 1005TOWER-1 | 10 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,977,466 |
| 1006TOWER-1 | 10 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,784,687 |
| 1007TOWER-1 | 10 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,837,263 |
| 1008TOWER-1 | 10 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,953,640 |
| 101TOWER-1 | 1 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 102TOWER-1 | 1 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 103TOWER-1 | 1 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 104TOWER-1 | 1 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 105TOWER-1 | 1 | 57.84 sq m≈ 623 sq ft | Sold | ₹8,357,452 |
| 106TOWER-1 | 1 | 57.84 sq m≈ 623 sq ft | Sold | ₹8,880,840 |
| 107TOWER-1 | 1 | 57.84 sq m≈ 623 sq ft | Booked | ₹8,717,460 |
| 108TOWER-1 | 1 | 57.84 sq m≈ 623 sq ft | Booked | ₹8,184,265 |
| 1101TOWER-1 | 11 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,575,877 |
| 1102TOWER-1 | 11 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,575,877 |
| 1103TOWER-1 | 11 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,795,530 |
| 1104TOWER-1 | 11 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,795,530 |
| 1105TOWER-1 | 11 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,092,927 |
| 1106TOWER-1 | 11 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,784,687 |
| 1107TOWER-1 | 11 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,952,724 |
| 1108TOWER-1 | 11 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,953,640 |
| 1201TOWER-1 | 12 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,305,354 |
| 1202TOWER-1 | 12 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,642,280 |
| 1203TOWER-1 | 12 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,849,435 |
| 1204TOWER-1 | 12 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,365,034 |
| 1205TOWER-1 | 12 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,784,687 |
| 1206TOWER-1 | 12 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,784,687 |
| 1207TOWER-1 | 12 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,646,086 |
| 1208TOWER-1 | 12 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,646,086 |
| 1301TOWER-1 | 13 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,305,354 |
| 1302TOWER-1 | 13 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,575,877 |
| 1303TOWER-1 | 13 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 1304TOWER-1 | 13 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,730,025 |
| 1305TOWER-1 | 13 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,872,084 |
| 1306TOWER-1 | 13 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,872,084 |
| 1307TOWER-1 | 13 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,646,086 |
| 1308TOWER-1 | 13 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,829,015 |
| 1401TOWER-1 | 14 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,305,354 |
| 1402TOWER-1 | 14 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,214,005 |
| 1403TOWER-1 | 14 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,728,608 |
| 1404TOWER-1 | 14 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,565,895 |
| 1405TOWER-1 | 14 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,092,927 |
| 1406TOWER-1 | 14 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,784,687 |
| 1407TOWER-1 | 14 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,646,086 |
| 1408TOWER-1 | 14 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,952,724 |
| 1501TOWER-1 | 15 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,438,120 |
| 1502TOWER-1 | 15 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,438,120 |
| 1503TOWER-1 | 15 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,389,712 |
| 1504TOWER-1 | 15 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,753,564 |
| 1505TOWER-1 | 15 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,115,836 |
| 1506TOWER-1 | 15 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,992,128 |
| 1507TOWER-1 | 15 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,975,633 |
| 1508TOWER-1 | 15 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,860,172 |
| 1601TOWER-1 | 16 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,600,833 |
| 1602TOWER-1 | 16 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,429,136 |
| 1603TOWER-1 | 16 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 1604TOWER-1 | 16 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,753,564 |
| 1605TOWER-1 | 16 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,115,836 |
| 1606TOWER-1 | 16 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,807,334 |
| 1607TOWER-1 | 16 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,668,733 |
| 1608TOWER-1 | 16 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,975,633 |
| 1701TOWER-1 | 17 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,688,120 |
| 1702TOWER-1 | 17 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,688,120 |
| 1703TOWER-1 | 17 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 1704TOWER-1 | 17 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,820,616 |
| 1706TOWER-1 | 17 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,807,334 |
| 1707TOWER-1 | 17 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,860,172 |
| 1708TOWER-1 | 17 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,975,633 |
| 1801TOWER-1 | 18 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,600,833 |
| 1802TOWER-1 | 18 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,438,120 |
| 1803TOWER-1 | 18 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,755,111 |
| 1804TOWER-1 | 18 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,755,111 |
| 1806TOWER-1 | 18 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,992,128 |
| 1807TOWER-1 | 18 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,754,790 |
| 1808TOWER-1 | 18 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,975,633 |
| 1901TOWER-1 | 19 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,396,983 |
| 1902TOWER-1 | 19 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,509,993 |
| 1903TOWER-1 | 19 | 62.12 sq m≈ 669 sq ft | Sold | ₹8,025,076 |
| 1904TOWER-1 | 19 | 62.12 sq m≈ 669 sq ft | Sold | ₹8,025,076 |
| 1905TOWER-1 | 19 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,807,334 |
| 1906TOWER-1 | 19 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,807,334 |
| 1907TOWER-1 | 19 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,668,733 |
| 1908TOWER-1 | 19 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,975,633 |
| 2001TOWER-1 | 20 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,238,683 |
| 2002TOWER-1 | 20 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,600,833 |
| 2003TOWER-1 | 20 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,753,564 |
| 2004TOWER-1 | 20 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,753,564 |
| 2005TOWER-1 | 20 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,115,836 |
| 2006TOWER-1 | 20 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,000,375 |
| 2007TOWER-1 | 20 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,668,733 |
| 2008TOWER-1 | 20 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,976,669 |
| 201TOWER-1 | 2 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 202TOWER-1 | 2 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,451,097 |
| 203TOWER-1 | 2 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,624,591 |
| 204TOWER-1 | 2 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,604,626 |
| 205TOWER-1 | 2 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,978,382 |
| 206TOWER-1 | 2 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,978,382 |
| 207TOWER-1 | 2 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,532,850 |
| 208TOWER-1 | 2 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,838,179 |
| 2101TOWER-1 | 21 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,238,683 |
| 2102TOWER-1 | 21 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,600,833 |
| 2103TOWER-1 | 21 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2104TOWER-1 | 21 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,753,564 |
| 2105TOWER-1 | 21 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,115,836 |
| 2106TOWER-1 | 21 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,807,334 |
| 2107TOWER-1 | 21 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,668,733 |
| 2108TOWER-1 | 21 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,860,172 |
| 2201TOWER-1 | 22 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,330,310 |
| 2202TOWER-1 | 22 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,621,816 |
| 2203TOWER-1 | 22 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,581,867 |
| 2204TOWER-1 | 22 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,874,521 |
| 2205TOWER-1 | 22 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,115,836 |
| 2206TOWER-1 | 22 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,115,836 |
| 2207TOWER-1 | 22 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,860,172 |
| 2208TOWER-1 | 22 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,975,633 |
| 2301TOWER-1 | 23 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,625,789 |
| 2302TOWER-1 | 23 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,626,937 |
| 2303TOWER-1 | 23 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2304TOWER-1 | 23 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,615,807 |
| 2305TOWER-1 | 23 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,138,745 |
| 2306TOWER-1 | 23 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,048,026 |
| 2307TOWER-1 | 23 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,027,699 |
| 2308TOWER-1 | 23 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,027,699 |
| 2401TOWER-1 | 24 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,625,789 |
| 2402TOWER-1 | 24 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,625,789 |
| 2403TOWER-1 | 24 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2404TOWER-1 | 24 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,800,152 |
| 2405TOWER-1 | 24 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,023,284 |
| 2406TOWER-1 | 24 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,023,284 |
| 2407TOWER-1 | 24 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,777,699 |
| 2408TOWER-1 | 24 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,883,081 |
| 2501TOWER-1 | 25 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,625,789 |
| 2502TOWER-1 | 25 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,625,789 |
| 2503TOWER-1 | 25 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2504TOWER-1 | 25 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2505TOWER-1 | 25 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,138,745 |
| 2506TOWER-1 | 25 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,138,745 |
| 2507TOWER-1 | 25 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,691,380 |
| 2508TOWER-1 | 25 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,874,833 |
| 2601TOWER-1 | 26 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,626,937 |
| 2602TOWER-1 | 26 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,646,902 |
| 2603TOWER-1 | 26 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2604TOWER-1 | 26 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2605TOWER-1 | 26 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,138,745 |
| 2606TOWER-1 | 26 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,023,284 |
| 2607TOWER-1 | 26 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,691,380 |
| 2608TOWER-1 | 26 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,999,000 |
| 2701TOWER-1 | 27 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,626,937 |
| 2702TOWER-1 | 27 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,746,347 |
| 2703TOWER-1 | 27 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2704TOWER-1 | 27 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2705TOWER-1 | 27 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,079,982 |
| 2706TOWER-1 | 27 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,079,982 |
| 2707TOWER-1 | 27 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,761,205 |
| 2708TOWER-1 | 27 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,998,542 |
| 2801TOWER-1 | 28 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,626,937 |
| 2802TOWER-1 | 28 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,692,442 |
| 2803TOWER-1 | 28 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2804TOWER-1 | 28 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 2805TOWER-1 | 28 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,829,982 |
| 2806TOWER-1 | 28 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,829,982 |
| 2807TOWER-1 | 28 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,941,380 |
| 2808TOWER-1 | 28 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,941,380 |
| 2901TOWER-1 | 29 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,626,937 |
| 2902TOWER-1 | 29 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,746,347 |
| 2903TOWER-1 | 29 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,978,378 |
| 2904TOWER-1 | 29 | 62.12 sq m≈ 669 sq ft | Booked | ₹8,131,628 |
| 2905TOWER-1 | 29 | 57.84 sq m≈ 623 sq ft | Booked | ₹7,157,778 |
| 2906TOWER-1 | 29 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,023,284 |
| 2907TOWER-1 | 29 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,691,380 |
| 2908TOWER-1 | 29 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,998,542 |
| 3001TOWER-1 | 30 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,896,902 |
| 3002TOWER-1 | 30 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,896,902 |
| 3003TOWER-1 | 30 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3004TOWER-1 | 30 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3005TOWER-1 | 30 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,138,745 |
| 3006TOWER-1 | 30 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,829,982 |
| 3007TOWER-1 | 30 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,691,380 |
| 3008TOWER-1 | 30 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,874,833 |
| 301TOWER-1 | 3 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,115,293 |
| 302TOWER-1 | 3 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 303TOWER-1 | 3 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,466,071 |
| 304TOWER-1 | 3 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,695,207 |
| 305TOWER-1 | 3 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,885,830 |
| 306TOWER-1 | 3 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,694,098 |
| 307TOWER-1 | 3 | 57.84 sq m≈ 623 sq ft | Booked | ₹6,745,627 |
| 308TOWER-1 | 3 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,623,751 |
| 3101TOWER-1 | 31 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,677,099 |
| 3102TOWER-1 | 31 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3103TOWER-1 | 31 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3104TOWER-1 | 31 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3105TOWER-1 | 31 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,203,834 |
| 3106TOWER-1 | 31 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,875,276 |
| 3107TOWER-1 | 31 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,736,675 |
| 3108TOWER-1 | 31 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,044,360 |
| 3201TOWER-1 | 32 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,992,603 |
| 3202TOWER-1 | 32 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,992,603 |
| 3203TOWER-1 | 32 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3204TOWER-1 | 32 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3205TOWER-1 | 32 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,203,834 |
| 3206TOWER-1 | 32 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,184,563 |
| 3207TOWER-1 | 32 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,920,651 |
| 3208TOWER-1 | 32 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,044,360 |
| 3301TOWER-1 | 33 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,697,063 |
| 3302TOWER-1 | 33 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,697,063 |
| 3303TOWER-1 | 33 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3304TOWER-1 | 33 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3305TOWER-1 | 33 | 57.84 sq m≈ 623 sq ft | Booked | ₹7,185,507 |
| 3306TOWER-1 | 33 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,185,507 |
| 3307TOWER-1 | 33 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,928,899 |
| 3308TOWER-1 | 33 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,894,360 |
| 3401TOWER-1 | 34 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3402TOWER-1 | 34 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3403TOWER-1 | 34 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3404TOWER-1 | 34 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3405TOWER-1 | 34 | 57.84 sq m≈ 623 sq ft | Booked | ₹7,203,834 |
| 3406TOWER-1 | 34 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,184,563 |
| 3407TOWER-1 | 34 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,044,360 |
| 3408TOWER-1 | 34 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,044,360 |
| 3501TOWER-1 | 35 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,677,099 |
| 3502TOWER-1 | 35 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3503TOWER-1 | 35 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3504TOWER-1 | 35 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3505TOWER-1 | 35 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,875,276 |
| 3506TOWER-1 | 35 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,963,720 |
| 3507TOWER-1 | 35 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,044,360 |
| 3508TOWER-1 | 35 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,045,735 |
| 3601TOWER-1 | 36 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,675,701 |
| 3602TOWER-1 | 36 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3603TOWER-1 | 36 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3604TOWER-1 | 36 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 3605TOWER-1 | 36 | 57.84 sq m≈ 623 sq ft | Booked | ₹7,203,834 |
| 3606TOWER-1 | 36 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,185,507 |
| 3607TOWER-1 | 36 | 57.84 sq m≈ 623 sq ft | Booked | ₹7,044,360 |
| 3608TOWER-1 | 36 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,045,735 |
| 401TOWER-1 | 4 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,568,031 |
| 402TOWER-1 | 4 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 403TOWER-1 | 4 | 62.12 sq m≈ 669 sq ft | Marked unsold | Not stated |
| 404TOWER-1 | 4 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,653,740 |
| 405TOWER-1 | 4 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,908,739 |
| 406TOWER-1 | 4 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,716,745 |
| 407TOWER-1 | 4 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,902,902 |
| 408TOWER-1 | 4 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,578,144 |
| 501TOWER-1 | 5 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,526,754 |
| 502TOWER-1 | 5 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,593,117 |
| 503TOWER-1 | 5 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,679,864 |
| 504TOWER-1 | 5 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,515,983 |
| 505TOWER-1 | 5 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,931,648 |
| 506TOWER-1 | 5 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,931,648 |
| 507TOWER-1 | 5 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,906,906 |
| 508TOWER-1 | 5 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,600,791 |
| 601TOWER-1 | 6 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,550,921 |
| 602TOWER-1 | 6 | 62.12 sq m≈ 669 sq ft | Booked | ₹7,672,097 |
| 603TOWER-1 | 6 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,703,652 |
| 604TOWER-1 | 6 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,703,652 |
| 605TOWER-1 | 6 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,954,557 |
| 606TOWER-1 | 6 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,954,557 |
| 607TOWER-1 | 6 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,623,439 |
| 608TOWER-1 | 6 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,708,972 |
| 701TOWER-1 | 7 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,280,398 |
| 702TOWER-1 | 7 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,189,327 |
| 703TOWER-1 | 7 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,415,160 |
| 704TOWER-1 | 7 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,340,356 |
| 705TOWER-1 | 7 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,954,557 |
| 706TOWER-1 | 7 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,832,681 |
| 707TOWER-1 | 7 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,623,439 |
| 708TOWER-1 | 7 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,806,106 |
| 801TOWER-1 | 8 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,550,921 |
| 802TOWER-1 | 8 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,550,921 |
| 803TOWER-1 | 8 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,703,652 |
| 804TOWER-1 | 8 | 62.12 sq m≈ 669 sq ft | Sold | ₹7,703,652 |
| 805TOWER-1 | 8 | 57.84 sq m≈ 623 sq ft | Sold | ₹7,070,018 |
| 806TOWER-1 | 8 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,946,310 |
| 807TOWER-1 | 8 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,623,439 |
| 808TOWER-1 | 8 | 57.84 sq m≈ 623 sq ft | Sold | ₹6,929,815 |
