EVERLYN — saved home list
PR1260002502438
MahaRERA · per-home inventory · read 4 September 2026
Reported areas, sale statuses and agreement values for this phase. Not current availability or asking prices.
Back to the project and searchable home list →| Home / building | Floor in the record | Carpet area | Reported status | Agreement value |
|---|---|---|---|---|
| 1001Tower - A | 10 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,781,795 |
| 1002Tower - A | 10 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,781,795 |
| 1003Tower - A | 10 | 64.23 sq m≈ 691 sq ft | Sold | ₹7,056,287 |
| 1004Tower - A | 10 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,659,840 |
| 1005Tower - A | 10 | 93.5 sq m≈ 1,006 sq ft | Sold | ₹11,024,641 |
| 1006Tower - A | 10 | 93.5 sq m≈ 1,006 sq ft | Sold | ₹10,624,641 |
| 1007Tower - A | 10 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,659,840 |
| 1008Tower - A | 10 | 64.23 sq m≈ 691 sq ft | Sold | ₹6,996,287 |
| 101Tower - A | 1 | 88.32 sq m≈ 951 sq ft | Booked | ₹12,205,121 |
| 102Tower - A | 1 | 88.32 sq m≈ 951 sq ft | Booked | ₹12,355,121 |
| 103Tower - A | 1 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 104Tower - A | 1 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 107Tower - A | 1 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 108Tower - A | 1 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1101Tower - A | 11 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,806,795 |
| 1102Tower - A | 11 | 88.32 sq m≈ 951 sq ft | Sold | ₹10,206,795 |
| 1103Tower - A | 11 | 64.23 sq m≈ 691 sq ft | Sold | ₹7,021,287 |
| 1104Tower - A | 11 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,684,840 |
| 1105Tower - A | 11 | 93.5 sq m≈ 1,006 sq ft | Sold | ₹10,839,641 |
| 1106Tower - A | 11 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,439,641 |
| 1107Tower - A | 11 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,794,856 |
| 1108Tower - A | 11 | 64.23 sq m≈ 691 sq ft | Sold | ₹7,021,287 |
| 1201Tower - A | 12 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,591,795 |
| 1202Tower - A | 12 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,831,795 |
| 1203Tower - A | 12 | 64.23 sq m≈ 691 sq ft | Sold | ₹7,046,287 |
| 1205Tower - A | 12 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,674,641 |
| 1206Tower - A | 12 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,674,641 |
| 1207Tower - A | 12 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,709,840 |
| 1208Tower - A | 12 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,906,287 |
| 1301Tower - A | 13 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,616,795 |
| 1302Tower - A | 13 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,616,795 |
| 1303Tower - A | 13 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,931,287 |
| 1304Tower - A | 13 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,734,840 |
| 1305Tower - A | 13 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1306Tower - A | 13 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1307Tower - A | 13 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,734,840 |
| 1308Tower - A | 13 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,931,287 |
| 1401Tower - A | 14 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,641,795 |
| 1402Tower - A | 14 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,941,795 |
| 1403Tower - A | 14 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,956,287 |
| 1404Tower - A | 14 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,759,840 |
| 1405Tower - A | 14 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,514,641 |
| 1406Tower - A | 14 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,914,641 |
| 1407Tower - A | 14 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,759,840 |
| 1408Tower - A | 14 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,096,287 |
| 1501Tower - A | 15 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,906,795 |
| 1502Tower - A | 15 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,266,795 |
| 1503Tower - A | 15 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,121,287 |
| 1504Tower - A | 15 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,184,840 |
| 1505Tower - A | 15 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,539,641 |
| 1506Tower - A | 15 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,139,641 |
| 1507Tower - A | 15 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,984,840 |
| 1508Tower - A | 15 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,981,287 |
| 1601Tower - A | 16 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,691,795 |
| 1602Tower - A | 16 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,291,795 |
| 1603Tower - A | 16 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,006,287 |
| 1604Tower - A | 16 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,919,840 |
| 1605Tower - A | 16 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,774,641 |
| 1606Tower - A | 16 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,964,641 |
| 1607Tower - A | 16 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,919,840 |
| 1608Tower - A | 16 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,556,287 |
| 1701Tower - A | 17 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,166,795 |
| 1702Tower - A | 17 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,727,031 |
| 1703Tower - A | 17 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,341,287 |
| 1705Tower - A | 17 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,589,641 |
| 1706Tower - A | 17 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,989,641 |
| 1707Tower - A | 17 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,944,840 |
| 1708Tower - A | 17 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,431,287 |
| 1801Tower - A | 18 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,981,795 |
| 1802Tower - A | 18 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,341,795 |
| 1803Tower - A | 18 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,056,287 |
| 1804Tower - A | 18 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,859,840 |
| 1805Tower - A | 18 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,214,641 |
| 1806Tower - A | 18 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,614,641 |
| 1807Tower - A | 18 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,259,840 |
| 1808Tower - A | 18 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,196,287 |
| 1901Tower - A | 19 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,216,795 |
| 1902Tower - A | 19 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,006,795 |
| 1903Tower - A | 19 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,312,487 |
| 1904Tower - A | 19 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,994,840 |
| 1905Tower - A | 19 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,639,641 |
| 1906Tower - A | 19 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,849,641 |
| 1907Tower - A | 19 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,284,840 |
| 1908Tower - A | 19 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,481,287 |
| 2001Tower - A | 20 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 2002Tower - A | 20 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,791,795 |
| 2003Tower - A | 20 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,406,287 |
| 2004Tower - A | 20 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,909,840 |
| 2005Tower - A | 20 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,064,641 |
| 2006Tower - A | 20 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,664,641 |
| 2007Tower - A | 20 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,909,840 |
| 2008Tower - A | 20 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 201Tower - A | 2 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,073,136 |
| 202Tower - A | 2 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 203Tower - A | 2 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,031,287 |
| 204Tower - A | 2 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,834,840 |
| 205Tower - A | 2 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 206Tower - A | 2 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,899,641 |
| 207Tower - A | 2 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,534,840 |
| 208Tower - A | 2 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,591,076 |
| 2101Tower - A | 21 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,816,795 |
| 2102Tower - A | 21 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,216,795 |
| 2103Tower - A | 21 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,271,287 |
| 2104Tower - A | 21 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,234,840 |
| 2105Tower - A | 21 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,689,641 |
| 2106Tower - A | 21 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,689,641 |
| 2107Tower - A | 21 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,934,840 |
| 2108Tower - A | 21 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,131,287 |
| 2201Tower - A | 22 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,241,795 |
| 2202Tower - A | 22 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,841,795 |
| 2203Tower - A | 22 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,156,287 |
| 2205Tower - A | 22 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,164,641 |
| 2206Tower - A | 22 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,714,641 |
| 2207Tower - A | 22 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,069,840 |
| 2208Tower - A | 22 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,296,287 |
| 2301Tower - A | 23 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,266,795 |
| 2302Tower - A | 23 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,866,795 |
| 2303Tower - A | 23 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,321,287 |
| 2304Tower - A | 23 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,984,840 |
| 2305Tower - A | 23 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,739,641 |
| 2306Tower - A | 23 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,949,641 |
| 2307Tower - A | 23 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 2308Tower - A | 23 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,321,287 |
| 2401Tower - A | 24 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,891,795 |
| 2402Tower - A | 24 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,891,795 |
| 2403Tower - A | 24 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,706,287 |
| 2404Tower - A | 24 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,009,840 |
| 2405Tower - A | 24 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,764,641 |
| 2406Tower - A | 24 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,214,641 |
| 2407Tower - A | 24 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,009,840 |
| 2408Tower - A | 24 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,346,287 |
| 301Tower - A | 3 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,656,795 |
| 302Tower - A | 3 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,656,795 |
| 303Tower - A | 3 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,731,287 |
| 304Tower - A | 3 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,644,840 |
| 305Tower - A | 3 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 306Tower - A | 3 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,689,641 |
| 307Tower - A | 3 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,973,035 |
| 308Tower - A | 3 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,731,287 |
| 401Tower - A | 4 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 402Tower - A | 4 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 403Tower - A | 4 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,871,287 |
| 404Tower - A | 4 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,644,840 |
| 405Tower - A | 4 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,499,641 |
| 406Tower - A | 4 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,289,641 |
| 407Tower - A | 4 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,644,840 |
| 408Tower - A | 4 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,131,287 |
| 501Tower - A | 5 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,056,795 |
| 502Tower - A | 5 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,866,795 |
| 503Tower - A | 5 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,871,287 |
| 504Tower - A | 5 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,644,840 |
| 505Tower - A | 5 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,689,641 |
| 506Tower - A | 5 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,499,641 |
| 507Tower - A | 5 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,934,840 |
| 508Tower - A | 5 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,871,287 |
| 601Tower - A | 6 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 602Tower - A | 6 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 603Tower - A | 6 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,756,287 |
| 604Tower - A | 6 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,669,840 |
| 605Tower - A | 6 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,314,641 |
| 606Tower - A | 6 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 607Tower - A | 6 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,859,840 |
| 608Tower - A | 6 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,056,287 |
| 701Tower - A | 7 | 88.32 sq m≈ 951 sq ft | Booked | ₹9,916,795 |
| 702Tower - A | 7 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 703Tower - A | 7 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,781,287 |
| 705Tower - A | 7 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,789,641 |
| 706Tower - A | 7 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹10,549,641 |
| 707Tower - A | 7 | 67.12 sq m≈ 722 sq ft | Booked | ₹7,584,840 |
| 708Tower - A | 7 | 64.23 sq m≈ 691 sq ft | Booked | ₹6,921,287 |
| 801Tower - A | 8 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,941,795 |
| 802Tower - A | 8 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,491,795 |
| 803Tower - A | 8 | 64.23 sq m≈ 691 sq ft | Sold | ₹6,806,287 |
| 804Tower - A | 8 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,809,840 |
| 805Tower - A | 8 | 93.5 sq m≈ 1,006 sq ft | Sold | ₹10,974,641 |
| 806Tower - A | 8 | 93.5 sq m≈ 1,006 sq ft | Sold | ₹10,764,641 |
| 807Tower - A | 8 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,609,840 |
| 808Tower - A | 8 | 64.23 sq m≈ 691 sq ft | Sold | ₹6,806,287 |
| 901Tower - A | 9 | 88.32 sq m≈ 951 sq ft | Sold | ₹9,516,795 |
| 902Tower - A | 9 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 903Tower - A | 9 | 64.23 sq m≈ 691 sq ft | Sold | ₹6,831,287 |
| 904Tower - A | 9 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,634,840 |
| 905Tower - A | 9 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 906Tower - A | 9 | 93.5 sq m≈ 1,006 sq ft | Sold | ₹10,789,641 |
| 907Tower - A | 9 | 67.12 sq m≈ 722 sq ft | Sold | ₹7,744,840 |
| 908Tower - A | 9 | 64.23 sq m≈ 691 sq ft | Sold | ₹7,076,287 |
| 1001Tower - B | 10 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,440,329 |
| 1002Tower - B | 10 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,200,329 |
| 1003Tower - B | 10 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,472,336 |
| 1004Tower - B | 10 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,285,966 |
| 1005Tower - B | 10 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1006Tower - B | 10 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,319,523 |
| 1007Tower - B | 10 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,285,966 |
| 1008Tower - B | 10 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,472,336 |
| 101Tower - B | 1 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 102Tower - B | 1 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 103Tower - B | 1 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 104Tower - B | 1 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 107Tower - B | 1 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 108Tower - B | 1 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1101Tower - B | 11 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,465,329 |
| 1102Tower - B | 11 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1103Tower - B | 11 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1104Tower - B | 11 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 1105Tower - B | 11 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,344,523 |
| 1106Tower - B | 11 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1107Tower - B | 11 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,310,966 |
| 1108Tower - B | 11 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,497,336 |
| 1201Tower - B | 12 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1202Tower - B | 12 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1203Tower - B | 12 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,522,336 |
| 1205Tower - B | 12 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,369,523 |
| 1206Tower - B | 12 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,369,523 |
| 1207Tower - B | 12 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,335,966 |
| 1208Tower - B | 12 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1301Tower - B | 13 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1302Tower - B | 13 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,375,329 |
| 1303Tower - B | 13 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1304Tower - B | 13 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,250,966 |
| 1305Tower - B | 13 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1306Tower - B | 13 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,394,523 |
| 1307Tower - B | 13 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,360,966 |
| 1308Tower - B | 13 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1401Tower - B | 14 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,540,329 |
| 1402Tower - B | 14 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,300,329 |
| 1403Tower - B | 14 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1404Tower - B | 14 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,385,966 |
| 1405Tower - B | 14 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,419,523 |
| 1406Tower - B | 14 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1407Tower - B | 14 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,385,966 |
| 1408Tower - B | 14 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,572,336 |
| 1501Tower - B | 15 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1502Tower - B | 15 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1503Tower - B | 15 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1504Tower - B | 15 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,500,987 |
| 1505Tower - B | 15 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1506Tower - B | 15 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,394,523 |
| 1507Tower - B | 15 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,410,966 |
| 1508Tower - B | 15 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1601Tower - B | 16 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1602Tower - B | 16 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,590,329 |
| 1603Tower - B | 16 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1604Tower - B | 16 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,284,722 |
| 1605Tower - B | 16 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,469,523 |
| 1606Tower - B | 16 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1607Tower - B | 16 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,435,966 |
| 1608Tower - B | 16 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1701Tower - B | 17 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1702Tower - B | 17 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1703Tower - B | 17 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1705Tower - B | 17 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1706Tower - B | 17 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,494,523 |
| 1707Tower - B | 17 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,221,888 |
| 1708Tower - B | 17 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1801Tower - B | 18 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1802Tower - B | 18 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1803Tower - B | 18 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1804Tower - B | 18 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 1805Tower - B | 18 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,309,523 |
| 1806Tower - B | 18 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,919,523 |
| 1807Tower - B | 18 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,485,966 |
| 1808Tower - B | 18 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1901Tower - B | 19 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1902Tower - B | 19 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 1903Tower - B | 19 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 1904Tower - B | 19 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 1905Tower - B | 19 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1906Tower - B | 19 | 93.5 sq m≈ 1,006 sq ft | Marked unsold | Not stated |
| 1907Tower - B | 19 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,510,966 |
| 1908Tower - B | 19 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 2001Tower - B | 20 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 2002Tower - B | 20 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,450,329 |
| 2003Tower - B | 20 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 2004Tower - B | 20 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 2005Tower - B | 20 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,569,523 |
| 2006Tower - B | 20 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,569,523 |
| 2007Tower - B | 20 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,675,966 |
| 2008Tower - B | 20 | 64.23 sq m≈ 691 sq ft | Booked | ₹7,379,619 |
| 201Tower - B | 2 | 88.32 sq m≈ 951 sq ft | Booked | ₹10,315,329 |
| 202Tower - B | 2 | 88.32 sq m≈ 951 sq ft | Marked unsold | Not stated |
| 203Tower - B | 2 | 64.23 sq m≈ 691 sq ft | Marked unsold | Not stated |
| 204Tower - B | 2 | 67.12 sq m≈ 722 sq ft | Marked unsold | Not stated |
| 205Tower - B | 2 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,194,523 |
| 206Tower - B | 2 | 93.5 sq m≈ 1,006 sq ft | Booked | ₹11,194,523 |
| 207Tower - B | 2 | 67.12 sq m≈ 722 sq ft | Booked | ₹8,160,966 |
