Buyer’s Report
Understand this project
Find homes to consider, with advice on light, layout, privacy and surroundings.
₹4,999
Builder’s RERA records,
explained for buyers.
The builder’s RERA record, explained
Suyog Development Corporation Unit 12 LLP · P52100007756
For Suyog Navkaar Phase I (P52100007756), 12 of 141 entries were marked unsold in the MahaRERA home list dated 18 July 2026 (saved-file date).
MahaRERA · per-home inventory · saved-file date 18 July 2026
For Suyog Navkaar Phase I, ₹14,768 per sq ft of carpet area is the median rate across 129 sold or booked entries with prices in the MahaRERA home list dated 18 July 2026 (saved-file date). These are historical agreement values, not current asking prices.
MahaRERA · per-home inventory · saved-file date 18 July 2026
These are past reported prices and sale statuses, not today’s quotes or availability. The details apply to this registered phase only.
Builder’s completion target
The builder reported this target date. It is not a confirmed handover date.
Status shown on RERA
This is the status shown on RERA. It does not confirm an occupancy certificate or today’s construction progress.
Prices reported to RERA
₹14,768/ sq ft carpet area
Across 129 sold or booked entries with reported prices. The middle 80% of rates fall between ₹12,371 and ₹23,936.
MahaRERA · per-home inventory · saved-file date 18 July 2026
For each sold or booked entry, we divide the reported agreement value by its carpet area in square feet. The median is the middle rate when these rates are put in order. We show it only when at least five entries have prices. We exclude valuations of unsold homes and government reference rates. The figures may include different sizes and property types. They are historical agreement values, not current asking prices or the total cost including extra charges.
Sales Report
Compare reported agreement values by building, size and floor. See which homes were marked unsold on the date shown.
Inside this registered phase
141 filed entries, grouped by their recorded building names. These entries may include homes, shops or other property types.
MahaRERA · per-home inventory · saved-file date 18 July 2026
Scroll sideways to see all columns.
| Filed building | Entries | Sold | Booked | Marked unsold | Other / unstated status | Recorded carpet-area range |
|---|---|---|---|---|---|---|
| Building A Wing AGAM | 41 | 39 | 0 | 2 | 0 | 151.82–408.03 sq m≈ 1,634–4,392 sq ft |
| Building A Wing KALP | 42 | 38 | 0 | 4 | 0 | 111.38–199.97 sq m≈ 1,199–2,152 sq ft |
| Building A Wing SHRUTA | 42 | 40 | 0 | 2 | 0 | 118.38–150.94 sq m≈ 1,274–1,625 sq ft |
| Commercial Wing | 16 | 12 | 0 | 4 | 0 | 18.84–257.87 sq m≈ 203–2,776 sq ft |
Different sizes are not necessarily different bedroom types. How we read and summarise the filing →
Unit Report
Understand its light, privacy, layout and surroundings. See how it compares with similar homes and other options in this project.
Didn’t help you decide? Full refund — no questions asked.
The same home number may appear in more than one building. Check both before choosing.
MahaRERA · per-home inventory · saved-file date 18 July 2026
| Home / building | Floor in the record | Carpet area | Reported status | Agreement value | Assess |
|---|---|---|---|---|---|
| 1001Building A Wing AGAM | 10 | 161.0 sq m≈ 1,733 sq ft | Sold | ₹26,953,500 | |
| 1002Building A Wing AGAM | 10 | 152.86 sq m≈ 1,645 sq ft | Sold | ₹23,477,850 | |
| 101Building A Wing AGAM | 1 | 161.0 sq m≈ 1,733 sq ft | Sold | ₹37,777,000 | |
| 102Building A Wing AGAM | 1 | 175.28 sq m≈ 1,887 sq ft | Sold | ₹39,451,000 | |
| 1101Building A Wing AGAM | 11 | 161.0 sq m≈ 1,733 sq ft | Sold | ₹26,100,000 | |
| 1102Building A Wing AGAM | 11 | 151.82 sq m≈ 1,634 sq ft | Sold | ₹23,688,000 | |
| 1201Building A Wing AGAM | 12 | 161.0 sq m≈ 1,733 sq ft | Sold | ₹45,753,090 | |
| 1202Building A Wing AGAM | 12 | 152.86 sq m≈ 1,645 sq ft | Sold | ₹24,858,900 | |
| 1301Building A Wing AGAM | 13 | 198.82 sq m≈ 2,140 sq ft | Sold | ₹29,538,000 | |
| 1302Building A Wing AGAM | 13 | 182.2 sq m≈ 1,961 sq ft | Sold | ₹28,215,000 | |
| 1401Building A Wing AGAM | 14 | 198.82 sq m≈ 2,140 sq ft | Sold | ₹41,353,200 | |
| 1402Building A Wing AGAM | 14 | 180.77 sq m≈ 1,946 sq ft | Sold | ₹28,872,000 |
Read every entry in one table: Read the complete saved home list.
Choose the home you want us to assess. When preparing your report, we find it on the plans and examine its position and layout.
More from the RERA documents
₹6,087,667,793 of an estimated ₹6,817,637,368 was reported as incurred (89.3%). This percentage is about costs. It does not show how much construction is complete.
MahaRERA project filing · read 18 July 2026 · registration P52100007756
Different activities can be at different stages. The builder reported these percentages to RERA. They do not come from a site inspection or confirm a handover date.
| Building | Activity | Reported |
|---|---|---|
| Commercial Wing | Excavation | 100.0% |
| Commercial Wing | Basement (if any) | 100.0% |
| Commercial Wing | Podiums (if any) | 0.0% |
| Commercial Wing | Plinth | 100.0% |
| Commercial Wing | Stilt Floor | 0.0% |
| Commercial Wing | Slabs of Super Structure | 100.0% |
| Commercial Wing | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| Commercial Wing | Sanitary Fittings within the flats / premises | 100.0% |
| Commercial Wing | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| Commercial Wing | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| Commercial Wing | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
| Building A Wing KALP | Excavation | 100.0% |
| Building A Wing KALP | Basement (if any) | 100.0% |
| Building A Wing KALP | Podiums (if any) | 100.0% |
| Building A Wing KALP | Plinth | 100.0% |
| Building A Wing KALP | Stilt Floor | 0.0% |
| Building A Wing KALP | Slabs of Super Structure | 100.0% |
| Building A Wing KALP | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 90.0% |
| Building A Wing KALP | Sanitary Fittings within the flats / premises | 9.0% |
| Building A Wing KALP | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| Building A Wing KALP | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| Building A Wing KALP | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
| Building A Wing SHRUTA | Excavation | 100.0% |
| Building A Wing SHRUTA | Basement (if any) | 100.0% |
| Building A Wing SHRUTA | Podiums (if any) | 100.0% |
| Building A Wing SHRUTA | Plinth | 100.0% |
| Building A Wing SHRUTA | Stilt Floor | 0.0% |
| Building A Wing SHRUTA | Slabs of Super Structure | 100.0% |
| Building A Wing SHRUTA | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 90.0% |
| Building A Wing SHRUTA | Sanitary Fittings within the flats / premises | 9.0% |
| Building A Wing SHRUTA | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| Building A Wing SHRUTA | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| Building A Wing SHRUTA | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
| Building A Wing AGAM | Excavation | 100.0% |
| Building A Wing AGAM | Basement (if any) | 100.0% |
| Building A Wing AGAM | Podiums (if any) | 100.0% |
| Building A Wing AGAM | Plinth | 100.0% |
| Building A Wing AGAM | Stilt Floor | 0.0% |
| Building A Wing AGAM | Slabs of Super Structure | 100.0% |
| Building A Wing AGAM | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 90.0% |
| Building A Wing AGAM | Sanitary Fittings within the flats / premises | 9.0% |
| Building A Wing AGAM | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| Building A Wing AGAM | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| Building A Wing AGAM | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 100.0% |
MahaRERA project filing · read 18 July 2026 · registration P52100007756
RERA records separate the builder’s own funds, loans and payments from buyers. Money raised and the project budget are different figures.
| Filing | Own funds | Borrowing | Payments from buyers | Total |
|---|---|---|---|---|
| Estimated plan | ₹100,000,000 | ₹600,000,000 | ₹2,380,036,941 | ₹3,180,036,941 |
| Actual raised | ₹262,446,308 | ₹891,192,958 | ₹1,215,862,272 | ₹2,577,920,047 |
MahaRERA project filing · read 18 July 2026 · registration P52100007756
36 elapsed quarterly periods in the captured compliance schedule. Active default was recorded for FY 2025-2026.
MahaRERA project filing · read 18 July 2026 · registration P52100007756
A listed document does not confirm that an approval is still valid. Paid reports examine the documents themselves.
MahaRERA project filing · read 18 July 2026 · registration P52100007756
Builder and past records
Projects registered under this company
2Pune registrations
These registrations use the same company name. Each phase counts separately. This is not a count of completed developments or a rating of the builder’s delivery record.
MahaRERA Pune registration records · read 12 July 2026
Past records of sales and unsold homes
22 September 2026
12 marked unsold · 129 sold · 0 booked.
Saved MahaRERA home list
13 September 2026
12 marked unsold · 129 sold · 0 booked.
Saved MahaRERA home list
4 September 2026
12 marked unsold · 129 sold · 0 booked.
Saved MahaRERA home list
18 July 2026
12 marked unsold · 129 sold · 0 booked.
Saved MahaRERA home list
These dates show when the records were saved, not when homes were sold. Sales may have changed since then, even if the saved counts are the same.
More projects to explore
These projects list the same locality. They may differ in exact location, home type and price.
Pune · Pune
P52100077822
204 of 264 entries marked unsold
MahaRERA · per-home inventory · read 28 September 2026
View project details →Pune · Pune
P52100050290
88 of 128 entries marked unsold
MahaRERA · per-home inventory · read 10 September 2026
View project details →Pune · Pune
P52100027363
17 of 181 entries marked unsold
MahaRERA · per-home inventory · saved-file date 18 July 2026
View project details →Project Comparison Report
Compare up to three projects. We read their plans and RERA documents, recommend homes in each, and put the best choices for you in order. See the advantages and drawbacks of each choice.
2 projects · ₹7,999
3 projects · ₹9,999
Within 1 working day
Didn’t help you decide? Full refund — no questions asked.
Compare project details for free →MahaRERA · registration record · read 12 July 2026
MahaRERA · per-home inventory · saved-file date 18 July 2026
This is a past RERA home list, not current availability. It does not give the date each home was sold.
The home-list date is based on the saved file’s details.
Areas are reported in square metres. Square-foot figures are rounded conversions. This free page does not calculate dimensions or facing directions from drawings.
Open MahaRERA · search P52100007756 ↗