Buyer’s Report
Understand this project
Find homes to consider, with advice on light, layout, privacy and surroundings.
₹4,999
Builder’s RERA records,
explained for buyers.
The builder’s RERA record, explained
Classic Promoters and Builders Private Limited · P52100018407
For WORLD THREE - SOLITAIRE WORLD (P52100018407), 43 of 168 entries were marked unsold in the MahaRERA home list dated 18 July 2026 (saved-file date).
MahaRERA · per-home inventory · saved-file date 18 July 2026
For WORLD THREE - SOLITAIRE WORLD, ₹13,620 per sq ft of carpet area is the median rate across 125 sold or booked entries with prices in the MahaRERA home list dated 18 July 2026 (saved-file date). These are historical agreement values, not current asking prices.
MahaRERA · per-home inventory · saved-file date 18 July 2026
These are past reported prices and sale statuses, not today’s quotes or availability. The details apply to this registered phase only.
Builder’s completion target
This target date has passed. The record shown here does not confirm whether the project is complete or has received more time.
Status shown on RERA
This is the status shown on RERA. It does not confirm an occupancy certificate or today’s construction progress.
Prices reported to RERA
₹13,620/ sq ft carpet area
Across 125 sold or booked entries with reported prices. The middle 80% of rates fall between ₹11,330 and ₹18,245.
MahaRERA · per-home inventory · saved-file date 18 July 2026
For each sold or booked entry, we divide the reported agreement value by its carpet area in square feet. The median is the middle rate when these rates are put in order. We show it only when at least five entries have prices. We exclude valuations of unsold homes and government reference rates. The figures may include different sizes and property types. They are historical agreement values, not current asking prices or the total cost including extra charges.
Sales Report
Compare reported agreement values by building, size and floor. See which homes were marked unsold on the date shown.
Inside this registered phase
168 filed entries, grouped by their recorded building names. These entries may include homes, shops or other property types.
MahaRERA · per-home inventory · saved-file date 18 July 2026
Scroll sideways to see all columns.
| Filed building | Entries | Sold | Booked | Marked unsold | Other / unstated status | Recorded carpet-area range |
|---|---|---|---|---|---|---|
| WORLD THREE - BUILDING 1 GROUND FLOOR | 4 | 0 | 0 | 4 | 0 | 98.20–105.91 sq m≈ 1,057–1,140 sq ft |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 42 | 35 | 0 | 7 | 0 | 83.89–107.49 sq m≈ 903–1,157 sq ft |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | 57 | 33 | 0 | 24 | 0 | 98.38–212.10 sq m≈ 1,059–2,283 sq ft |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | 38 | 34 | 0 | 4 | 0 | 83.89–212.10 sq m≈ 903–2,283 sq ft |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | 24 | 23 | 0 | 1 | 0 | 83.89–107.49 sq m≈ 903–1,157 sq ft |
| WORLD THREE-BUILDING SIX 30TH FLOOR | 3 | 0 | 0 | 3 | 0 | 172.98–196.58 sq m≈ 1,862–2,116 sq ft |
Different sizes are not necessarily different bedroom types. How we read and summarise the filing →
Unit Report
Understand its light, privacy, layout and surroundings. See how it compares with similar homes and other options in this project.
Didn’t help you decide? Full refund — no questions asked.
The same home number may appear in more than one building. Check both before choosing.
MahaRERA · per-home inventory · saved-file date 18 July 2026
| Home / building | Floor in the record | Carpet area | Reported status | Agreement value | Assess |
|---|---|---|---|---|---|
| Garden - 1WORLD THREE - BUILDING 1 GROUND FLOOR | 204 | 105.91 sq m≈ 1,140 sq ft | Marked unsold | Not stated | |
| Garden - 2WORLD THREE - BUILDING 1 GROUND FLOOR | 204 | 98.57 sq m≈ 1,061 sq ft | Marked unsold | Not stated | |
| Garden - 5WORLD THREE - BUILDING 1 GROUND FLOOR | 204 | 102.84 sq m≈ 1,107 sq ft | Marked unsold | Not stated | |
| Garden - 6WORLD THREE - BUILDING 1 GROUND FLOOR | 204 | 98.2 sq m≈ 1,057 sq ft | Marked unsold | Not stated | |
| 101WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 1 | 105.91 sq m≈ 1,140 sq ft | Marked unsold | Not stated | |
| 102WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 1 | 98.57 sq m≈ 1,061 sq ft | Sold | ₹14,375,167 | |
| 103WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 1 | 100.71 sq m≈ 1,084 sq ft | Sold | ₹12,907,659 | |
| 104WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 1 | 107.49 sq m≈ 1,157 sq ft | Sold | ₹19,973,214 | |
| 105WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 1 | 102.84 sq m≈ 1,107 sq ft | Sold | ₹16,670,841 | |
| 106WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 1 | 98.38 sq m≈ 1,059 sq ft | Marked unsold | Not stated | |
| 201WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 2 | 105.91 sq m≈ 1,140 sq ft | Sold | ₹20,568,285 | |
| 202WORLD THREE - BUILDING 2 1st Floor to 7th Floor | 2 | 98.57 sq m≈ 1,061 sq ft | Sold | ₹13,970,114 |
Read every entry in one table: Read the complete saved home list.
Choose the home you want us to assess. When preparing your report, we find it on the plans and examine its position and layout.
More from the RERA documents
₹942,002,583 of an estimated ₹1,191,702,040 was reported as incurred (79.0%). This percentage is about costs. It does not show how much construction is complete.
MahaRERA project filing · read 19 July 2026 · registration P52100018407
Different activities can be at different stages. The builder reported these percentages to RERA. They do not come from a site inspection or confirm a handover date.
| Building | Activity | Reported |
|---|---|---|
| WORLD THREE - BUILDING 1 GROUND FLOOR | Excavation | 100.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Basement (if any) | 100.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Podiums (if any) | 100.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Plinth | 100.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Stilt Floor | 0.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Slabs of Super Structure | 100.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 85.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Sanitary Fittings within the flats / premises | 10.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 99.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 90.0% |
| WORLD THREE - BUILDING 1 GROUND FLOOR | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 97.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Excavation | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Basement (if any) | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Podiums (if any) | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Plinth | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Stilt Floor | 0.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Slabs of Super Structure | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Sanitary Fittings within the flats / premises | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| WORLD THREE - BUILDING 2 1st Floor to 7th Floor | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 99.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Excavation | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Basement (if any) | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Podiums (if any) | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Plinth | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Stilt Floor | 0.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Slabs of Super Structure | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Sanitary Fittings within the flats / premises | 60.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 100.0% |
| WORLD THREE - BUILDING THREE 8th Floor to 11th Floor | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 99.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Excavation | 100.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Basement (if any) | 100.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Podiums (if any) | 100.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Plinth | 100.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Stilt Floor | 0.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Slabs of Super Structure | 100.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Sanitary Fittings within the flats / premises | 10.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 99.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 98.0% |
| WORLD THREE - BUILDING FOUR 12A to 18th Floor | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 97.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Excavation | 100.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Basement (if any) | 100.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Podiums (if any) | 100.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Plinth | 100.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Stilt Floor | 0.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Slabs of Super Structure | 100.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Sanitary Fittings within the flats / premises | 5.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 99.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 97.0% |
| WORLD THREE - BUILDING FIVE 19th to 29th Floor | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 96.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Excavation | 100.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Basement (if any) | 100.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Podiums (if any) | 100.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Plinth | 100.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Stilt Floor | 0.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Slabs of Super Structure | 100.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Internal walls, Intemal Plaster, Floorings, Floors and windows within Flats/Premises | 100.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Sanitary Fittings within the flats / premises | 0.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Staircases, Lifts Wells and Lobbies at each Floor level Overhead and Underground Water Tanks | 98.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | External plumbing and external plaster, elevation, completion of terraces with waterproofing of the Building / wing. | 94.0% |
| WORLD THREE-BUILDING SIX 30TH FLOOR | Installation of Lifts, water pumps, Fire Fighting Fittings and Equipment as per CFO NOC, Electrical fittings, mechanical equipment, compliance to conditions ofenvironment/CRZ NOC, Finishing to entrance lobby/s, plinth protection. paving of areas appurtenant to Building/Wing, Compound Wall and all other requirements as may be required to complete project as per specifications in agreement of Sale. | 90.0% |
MahaRERA project filing · read 19 July 2026 · registration P52100018407
| Revised target | Reason given by the builder |
|---|---|
| 30 June 2025 | We, Classic Promoters And Builders Private Limited, are developing a residential project named World Three Solitaire World. The project was registered with MahaRERA and was due to be completed on 30-06-2024. However, due to the COVID-19 pandemic, we faced several challenges that adversely affected the construction activities and the sales of the project. Some of these challenges were: • Lack of availability of labour contractors as many of them migrated back to their native places during the lockdown. • Disruption of supply chain of essential construction materials such as cement, steel, sand, etc. • Poor market condition reduced the demand and sales of residential properties and affected our cash flow and liquidity. These factors were beyond our control and caused a significant delay in the completion of the project. We have already resumed the construction work after the reopening of lockdown, but the impact of this has caused a slowdown in construction and slow bookings of units. Therefore, we request you to kindly grant us an extension of one year till 30-06-2025 for the completion of the project as per section 6 of RERA Act. We assure you that we have taken all the necessary measures to mitigate the impact of delay and expedite the construction work and the sales of the project. |
| 30 June 2026 | As per order of the Hon'ble Chairman (MahaRERA) Dated 15/09/2025 request you to grant us extension till 30/06/2026 |
MahaRERA project filing · read 19 July 2026 · registration P52100018407
RERA records separate the builder’s own funds, loans and payments from buyers. Money raised and the project budget are different figures.
| Filing | Own funds | Borrowing | Payments from buyers | Total |
|---|---|---|---|---|
| Estimated plan | ₹150,000,000 | ₹1,000,000,000 | ₹1,001,189,418 | ₹2,151,189,418 |
| Actual raised | ₹8,000,000 | ₹365,214,217 | ₹1,273,305,017 | ₹1,646,519,234 |
MahaRERA project filing · read 19 July 2026 · registration P52100018407
31 elapsed quarterly periods in the captured compliance schedule. No active quarterly default was recorded in this snapshot.
MahaRERA project filing · read 19 July 2026 · registration P52100018407
A listed document does not confirm that an approval is still valid. Paid reports examine the documents themselves.
MahaRERA project filing · read 19 July 2026 · registration P52100018407
Builder and past records
Projects registered under this company
15Pune registrations
These registrations use the same company name. Each phase counts separately. This is not a count of completed developments or a rating of the builder’s delivery record.
MahaRERA Pune registration records · read 12 July 2026
Past records of sales and unsold homes
26 September 2026
43 marked unsold · 125 sold · 0 booked.
Saved MahaRERA home list
17 September 2026
43 marked unsold · 125 sold · 0 booked.
Saved MahaRERA home list
8 September 2026
43 marked unsold · 125 sold · 0 booked.
Saved MahaRERA home list
19 July 2026
43 marked unsold · 125 sold · 0 booked.
Saved MahaRERA home list
These dates show when the records were saved, not when homes were sold. Sales may have changed since then, even if the saved counts are the same.
More projects to explore
These projects list the same locality. They may differ in exact location, home type and price.
Bibvewadi · Pune
P52100034555
3 of 133 entries marked unsold
MahaRERA · per-home inventory · saved-file date 18 July 2026
View project details →Project Comparison Report
Compare up to three projects. We read their plans and RERA documents, recommend homes in each, and put the best choices for you in order. See the advantages and drawbacks of each choice.
2 projects · ₹7,999
3 projects · ₹9,999
Within 1 working day
Didn’t help you decide? Full refund — no questions asked.
Compare project details for free →MahaRERA · registration record · read 12 July 2026
MahaRERA · per-home inventory · saved-file date 18 July 2026
This is a past RERA home list, not current availability. It does not give the date each home was sold.
The home-list date is based on the saved file’s details.
Areas are reported in square metres. Square-foot figures are rounded conversions. This free page does not calculate dimensions or facing directions from drawings.
Open MahaRERA · search P52100018407 ↗